Skip to main content

Asian Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Asian Population

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
566,979
Persons
34.68
Percent
31 - 3,658
3,658 - 8,596
8,596 - 16,612
16,612 - 27,535
27,535 - 44,027
Persons
5.44 - 15.13
15.13 - 24.23
24.23 - 37.87
37.87 - 61.36
61.36 - 82.61
Percent
6,241,623
Persons
15.93
Percent
Countysort column Personssort column%sort column
Alameda 566,979 34.68%
Zip Codesort column Personssort column%sort column
94501 19,008 30.32%
94502 6,721 49.04%
94536 40,638 56.99%
94538 40,818 61.36%
94539 44,027 82.61%
94541 14,043 21.07%
94542 4,644 30.23%
94544 23,128 29.82%
94545 14,403 44.68%
94546 13,933 30.91%
94550 7,130 14.81%
94551 8,090 20.37%
94552 6,910 47.79%
94555 27,535 77.59%
94560 21,418 46.05%
94566 16,612 37.87%
94568 42,298 58.54%
94577 14,676 31.34%
94578 11,815 29.62%
94579 11,522 55.47%
94580 10,035 35.37%
94586 159 19.02%
94587 40,839 60.32%
94588 18,760 52.11%
94601 8,596 16.54%
94602 5,645 19.43%
94603 2,231 6.47%
94605 3,658 8.45%
94606 13,617 35.48%
94607 7,370 24.23%
94608 6,499 19.85%
94609 2,819 11.88%
94610 4,922 16.69%
94611 6,580 16.61%
94612 5,819 28.17%
94613 31 10.37%
94618 2,351 14.60%
94619 4,661 19.57%
94621 1,914 5.44%
94702 2,541 15.13%
94703 3,185 15.68%
94704 10,053 34.43%
94705 1,801 13.76%
94706 6,189 31.12%
94707 1,531 12.52%
94708 1,478 13.59%
94709 3,338 28.75%
94710 1,352 13.49%
94720 443 20.62%
Statesort column Personssort column%sort column
California 6,241,623 15.93%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.