Skip to main content

Some Other Race Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population: Male

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
113,349
Persons
51.02
Percent
8 - 870
870 - 2,143
2,143 - 4,515
4,515 - 10,582
10,582 - 12,974
Persons
30.77
30.77 - 49.64
49.64 - 52.81
52.81 - 57.39
57.39 - 70.59
Percent
4,362,674
Persons
50.37
Percent
Countysort column Personssort column%sort column
Alameda 113,349 51.02%
Zip Codesort column Personssort column%sort column
94501 1,413 47.95%
94502 175 51.17%
94536 3,135 51.69%
94538 3,337 51.78%
94539 485 51.05%
94541 10,582 50.35%
94542 1,138 46.34%
94544 12,974 51.45%
94545 3,001 50.34%
94546 2,096 50.40%
94550 1,630 49.14%
94551 2,143 50.99%
94552 279 49.82%
94555 651 51.91%
94560 4,008 51.19%
94566 822 48.18%
94568 1,221 49.04%
94577 4,194 49.44%
94578 4,515 50.54%
94579 1,103 49.64%
94580 3,109 50.64%
94586 12 70.59%
94587 3,882 50.80%
94588 654 51.70%
94601 10,023 52.51%
94602 1,339 50.74%
94603 7,977 51.49%
94605 4,444 51.26%
94606 2,618 50.58%
94607 1,715 57.00%
94608 1,314 52.79%
94609 854 52.81%
94610 579 46.03%
94611 564 49.26%
94612 870 57.39%
94613 8 30.77%
94618 170 48.57%
94619 1,370 48.56%
94621 8,355 51.87%
94702 578 51.98%
94703 683 55.17%
94704 1,366 49.75%
94705 225 51.72%
94706 534 46.68%
94707 128 52.03%
94708 102 47.66%
94709 315 48.24%
94710 660 50.93%
94720 95 47.26%
Statesort column Personssort column%sort column
California 4,362,674 50.37%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.