Skip to main content

Some Other Race Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Some Other Race Population: Female

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
108,798
Persons
48.98
Percent
5 - 884
884 - 2,063
2,063 - 4,418
4,418 - 9,066
9,066 - 12,242
Persons
29.41
29.41 - 44.83
44.83 - 50.25
50.25 - 53.97
53.97 - 69.23
Percent
4,299,281
Persons
49.63
Percent
Countysort column Personssort column%sort column
Alameda 108,798 48.98%
Zip Codesort column Personssort column%sort column
94501 1,534 52.05%
94502 167 48.83%
94536 2,930 48.31%
94538 3,107 48.22%
94539 465 48.95%
94541 10,434 49.65%
94542 1,318 53.66%
94544 12,242 48.55%
94545 2,960 49.66%
94546 2,063 49.60%
94550 1,687 50.86%
94551 2,060 49.01%
94552 281 50.18%
94555 603 48.09%
94560 3,822 48.81%
94566 884 51.82%
94568 1,269 50.96%
94577 4,289 50.56%
94578 4,418 49.46%
94579 1,119 50.36%
94580 3,030 49.36%
94586 5 29.41%
94587 3,759 49.20%
94588 611 48.30%
94601 9,066 47.49%
94602 1,300 49.26%
94603 7,516 48.51%
94605 4,226 48.74%
94606 2,558 49.42%
94607 1,294 43.00%
94608 1,175 47.21%
94609 763 47.19%
94610 679 53.97%
94611 581 50.74%
94612 646 42.61%
94613 18 69.23%
94618 180 51.43%
94619 1,451 51.44%
94621 7,752 48.13%
94702 534 48.02%
94703 555 44.83%
94704 1,380 50.25%
94705 210 48.28%
94706 610 53.32%
94707 118 47.97%
94708 112 52.34%
94709 338 51.76%
94710 636 49.07%
94720 106 52.74%
Statesort column Personssort column%sort column
California 4,299,281 49.63%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.