Skip to main content

2+ Races Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

2+ Races Population

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
190,987
Persons
11.68
Percent
53 - 213
213 - 2,410
2,410 - 4,724
4,724 - 7,030
7,030 - 10,054
Persons
4.33 - 5.62
5.62 - 10.88
10.88 - 13.13
13.13 - 15.53
15.53 - 17.73
Percent
5,975,733
Persons
15.25
Percent
Countysort column Personssort column%sort column
Alameda 190,987 11.68%
Zip Codesort column Personssort column%sort column
94501 8,608 13.73%
94502 1,708 12.46%
94536 6,959 9.76%
94538 5,943 8.93%
94539 2,306 4.33%
94541 9,578 14.37%
94542 1,959 12.75%
94544 10,054 12.96%
94545 3,841 11.92%
94546 6,655 14.76%
94550 7,030 14.60%
94551 6,168 15.53%
94552 1,526 10.55%
94555 1,994 5.62%
94560 5,718 12.29%
94566 4,724 10.77%
94568 6,137 8.49%
94577 5,928 12.66%
94578 5,003 12.54%
94579 2,085 10.04%
94580 4,007 14.12%
94586 97 11.60%
94587 6,784 10.02%
94588 3,255 9.04%
94601 6,049 11.64%
94602 3,998 13.76%
94603 4,200 12.17%
94605 5,529 12.78%
94606 3,895 10.15%
94607 3,036 9.98%
94608 3,996 12.20%
94609 3,252 13.71%
94610 4,030 13.66%
94611 5,581 14.09%
94612 2,041 9.88%
94613 53 17.73%
94618 2,271 14.11%
94619 3,325 13.96%
94621 3,832 10.88%
94702 2,410 14.35%
94703 2,838 13.97%
94704 3,004 10.29%
94705 1,769 13.52%
94706 2,784 14.00%
94707 1,647 13.47%
94708 1,411 12.97%
94709 1,252 10.78%
94710 1,316 13.13%
94720 213 9.92%
Statesort column Personssort column%sort column
California 5,975,733 15.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.