Skip to main content

Hispanic/Latino Population: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: White

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
51,262
Persons
13.09
Percent
10 - 426
426 - 818
818 - 1,342
1,342 - 2,199
2,199 - 3,371
Persons
5.84 - 10.25
10.25 - 15.87
15.87 - 21.20
21.20 - 30.34
30.34 - 43.10
Percent
2,691,205
Persons
16.63
Percent
Countysort column Personssort column%sort column
Alameda 51,262 13.09%
Zip Codesort column Personssort column%sort column
94501 1,787 21.20%
94502 197 16.78%
94536 1,764 14.95%
94538 1,608 13.86%
94539 322 14.62%
94541 3,105 9.62%
94542 696 15.85%
94544 3,068 8.25%
94545 974 9.85%
94546 1,798 18.17%
94550 2,159 22.97%
94551 1,990 19.86%
94552 296 19.56%
94555 372 13.86%
94560 1,708 12.43%
94566 1,061 21.99%
94568 3,371 38.86%
94577 1,717 11.71%
94578 1,340 9.34%
94579 652 14.39%
94580 1,285 12.04%
94586 50 43.10%
94587 1,771 12.31%
94588 654 19.34%
94601 1,796 6.47%
94602 682 12.91%
94603 1,342 6.31%
94605 938 6.92%
94606 972 11.10%
94607 948 18.34%
94608 897 17.61%
94609 818 22.65%
94610 673 19.02%
94611 783 20.63%
94612 647 21.19%
94613 10 15.87%
94618 301 20.89%
94619 538 10.25%
94621 1,254 5.84%
94702 330 14.09%
94703 499 17.92%
94704 2,199 35.62%
94705 316 23.80%
94706 493 18.19%
94707 173 18.54%
94708 135 17.81%
94709 333 24.29%
94710 426 18.18%
94720 108 30.34%
Statesort column Personssort column%sort column
California 2,691,205 16.63%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.