Skip to main content

Hispanic/Latino Population: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Some Other Race

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
212,108
Persons
54.18
Percent
11 - 1,422
1,422 - 3,971
3,971 - 8,694
8,694 - 18,858
18,858 - 24,806
Persons
9.48 - 17.42
17.42 - 32.41
32.41 - 45.65
45.65 - 58.48
58.48 - 74.26
Percent
8,448,517
Persons
52.22
Percent
Countysort column Personssort column%sort column
Alameda 212,108 54.18%
Zip Codesort column Personssort column%sort column
94501 2,485 29.48%
94502 279 23.76%
94536 5,578 47.28%
94538 5,947 51.26%
94539 758 34.42%
94541 20,603 63.84%
94542 2,377 54.15%
94544 24,806 66.74%
94545 5,784 58.48%
94546 3,828 38.68%
94550 3,047 32.41%
94551 3,971 39.62%
94552 476 31.46%
94555 1,120 41.73%
94560 7,591 55.24%
94566 1,422 29.47%
94568 2,180 25.13%
94577 8,260 56.33%
94578 8,694 60.61%
94579 2,161 47.68%
94580 6,000 56.20%
94586 11 9.48%
94587 7,373 51.24%
94588 1,065 31.49%
94601 18,858 67.92%
94602 2,468 46.71%
94603 15,289 71.89%
94605 8,357 61.68%
94606 4,972 56.79%
94607 2,745 53.09%
94608 2,181 42.81%
94609 1,390 38.49%
94610 1,027 29.03%
94611 837 22.06%
94612 1,394 45.65%
94613 24 38.10%
94618 251 17.42%
94619 2,658 50.64%
94621 15,952 74.26%
94702 925 39.50%
94703 1,031 37.02%
94704 2,554 41.37%
94705 304 22.89%
94706 992 36.59%
94707 151 16.18%
94708 118 15.57%
94709 561 40.92%
94710 1,175 50.15%
94720 182 51.12%
Statesort column Personssort column%sort column
California 8,448,517 52.22%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.