Skip to main content

Hispanic/Latino Population: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Black/African American

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,349
Persons
1.37
Percent
0 - 54
54 - 134
134 - 200
200 - 284
284 - 350
Persons
0.00 - 0.43
0.43 - 1.30
1.30 - 2.30
2.30 - 3.14
3.14 - 4.76
Percent
122,704
Persons
0.76
Percent
Countysort column Personssort column%sort column
Alameda 5,349 1.37%
Zip Codesort column Personssort column%sort column
94501 185 2.19%
94502 34 2.90%
94536 100 0.85%
94538 107 0.92%
94539 28 1.27%
94541 284 0.88%
94542 69 1.57%
94544 350 0.94%
94545 128 1.29%
94546 174 1.76%
94550 105 1.12%
94551 65 0.65%
94552 13 0.86%
94555 35 1.30%
94560 126 0.92%
94566 37 0.77%
94568 134 1.54%
94577 249 1.70%
94578 222 1.55%
94579 50 1.10%
94580 111 1.04%
94586 0 0.00%
94587 153 1.06%
94588 34 1.01%
94601 237 0.85%
94602 112 2.12%
94603 223 1.05%
94605 343 2.53%
94606 176 2.01%
94607 188 3.64%
94608 183 3.59%
94609 89 2.46%
94610 78 2.20%
94611 70 1.84%
94612 96 3.14%
94613 3 4.76%
94618 41 2.85%
94619 159 3.03%
94621 200 0.93%
94702 90 3.84%
94703 80 2.87%
94704 64 1.04%
94705 30 2.26%
94706 27 1.00%
94707 4 0.43%
94708 12 1.58%
94709 3 0.22%
94710 54 2.30%
94720 8 2.25%
Statesort column Personssort column%sort column
California 122,704 0.76%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.