Skip to main content

Hispanic/Latino Population: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
909
Persons
0.23
Percent
0 - 7
7 - 19
19 - 34
34 - 51
51 - 84
Persons
0.00 - 0.16
0.16 - 0.33
0.33 - 0.56
0.56 - 0.78
0.78 - 1.59
Percent
19,871
Persons
0.12
Percent
Countysort column Personssort column%sort column
Alameda 909 0.23%
Zip Codesort column Personssort column%sort column
94501 47 0.56%
94502 0 0.00%
94536 21 0.18%
94538 20 0.17%
94539 12 0.54%
94541 51 0.16%
94542 19 0.43%
94544 84 0.23%
94545 47 0.48%
94546 44 0.44%
94550 11 0.12%
94551 24 0.24%
94552 6 0.40%
94555 21 0.78%
94560 34 0.25%
94566 10 0.21%
94568 23 0.27%
94577 34 0.23%
94578 26 0.18%
94579 18 0.40%
94580 30 0.28%
94586 0 0.00%
94587 44 0.31%
94588 3 0.09%
94601 30 0.11%
94602 11 0.21%
94603 43 0.20%
94605 27 0.20%
94606 7 0.08%
94607 23 0.44%
94608 28 0.55%
94609 11 0.30%
94610 13 0.37%
94611 20 0.53%
94612 7 0.23%
94613 1 1.59%
94618 6 0.42%
94619 11 0.21%
94621 17 0.08%
94702 6 0.26%
94703 2 0.07%
94704 5 0.08%
94705 4 0.30%
94706 9 0.33%
94707 1 0.11%
94708 1 0.13%
94709 2 0.15%
94710 2 0.09%
94720 1 0.28%
Statesort column Personssort column%sort column
California 19,871 0.12%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.