Skip to main content

Hispanic/Latino Population: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: 2+ Races

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
101,689
Persons
25.98
Percent
23 - 803
803 - 1,691
1,691 - 2,919
2,919 - 4,306
4,306 - 7,273
Persons
13.21 - 22.06
22.06 - 30.36
30.36 - 37.87
37.87 - 47.44
47.44 - 61.35
Percent
4,294,067
Persons
26.54
Percent
Countysort column Personssort column%sort column
Alameda 101,689 25.98%
Zip Codesort column Personssort column%sort column
94501 3,424 40.62%
94502 593 50.51%
94536 3,720 31.53%
94538 3,331 28.71%
94539 983 44.64%
94541 6,864 21.27%
94542 1,073 24.44%
94544 7,273 19.57%
94545 2,526 25.54%
94546 3,532 35.69%
94550 3,763 40.03%
94551 3,554 35.46%
94552 650 42.96%
94555 967 36.03%
94560 3,633 26.44%
94566 2,117 43.87%
94568 2,613 30.12%
94577 3,659 24.95%
94578 3,421 23.85%
94579 1,467 32.37%
94580 2,833 26.54%
94586 55 47.41%
94587 4,130 28.70%
94588 1,507 44.56%
94601 4,306 15.51%
94602 1,691 32.00%
94603 3,335 15.68%
94605 2,919 21.54%
94606 1,931 22.06%
94607 1,104 21.35%
94608 1,547 30.36%
94609 1,159 32.10%
94610 1,529 43.22%
94611 1,923 50.67%
94612 803 26.29%
94613 23 36.51%
94618 761 52.81%
94619 1,472 28.04%
94621 2,838 13.21%
94702 887 37.87%
94703 1,038 37.27%
94704 1,242 20.12%
94705 630 47.44%
94706 1,076 39.69%
94707 559 59.91%
94708 465 61.35%
94709 438 31.95%
94710 568 24.24%
94720 54 15.17%
Statesort column Personssort column%sort column
California 4,294,067 26.54%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.