Population Age 5+: Speak Only English at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Only English at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
834,564
Persons
53.78
Percent
204 - 1,084
1,084 - 14,014
14,014 - 22,748
22,748 - 30,584
30,584 - 39,048
Persons
31.77 - 38.67
38.67 - 49.27
49.27 - 57.74
57.74 - 70.45
70.45 - 81.94
Percent
20,970,802
Persons
56.53
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 834,564 | 53.78% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 39,048 | 65.51% | ||
94502 | 8,736 | 67.30% | ||
94536 | 29,173 | 43.46% | ||
94538 | 20,601 | 33.04% | ||
94539 | 16,516 | 32.14% | ||
94541 | 30,213 | 48.16% | ||
94542 | 7,678 | 52.37% | ||
94544 | 26,137 | 35.74% | ||
94545 | 11,400 | 37.39% | ||
94546 | 26,779 | 62.76% | ||
94550 | 36,796 | 80.51% | ||
94551 | 25,666 | 68.74% | ||
94552 | 7,956 | 57.74% | ||
94555 | 10,622 | 31.77% | ||
94560 | 19,948 | 45.74% | ||
94566 | 25,438 | 60.36% | ||
94568 | 33,475 | 49.27% | ||
94577 | 22,748 | 51.17% | ||
94578 | 17,797 | 47.35% | ||
94579 | 8,870 | 44.58% | ||
94580 | 12,450 | 46.30% | ||
94586 | 545 | 66.95% | ||
94587 | 22,171 | 34.49% | ||
94588 | 18,700 | 54.57% | ||
94601 | 18,969 | 38.67% | ||
94602 | 18,228 | 66.18% | ||
94603 | 13,360 | 41.27% | ||
94605 | 27,422 | 67.10% | ||
94606 | 17,880 | 48.76% | ||
94607 | 19,539 | 66.79% | ||
94608 | 22,116 | 70.45% | ||
94609 | 17,063 | 75.35% | ||
94610 | 21,728 | 76.81% | ||
94611 | 30,584 | 80.91% | ||
94612 | 13,075 | 65.07% | ||
94613 | 204 | 72.34% | ||
94618 | 12,510 | 81.94% | ||
94619 | 15,156 | 67.14% | ||
94621 | 14,014 | 42.49% | ||
94702 | 12,389 | 77.41% | ||
94703 | 15,019 | 76.80% | ||
94704 | 15,795 | 54.97% | ||
94705 | 9,764 | 77.50% | ||
94706 | 11,966 | 63.27% | ||
94707 | 9,494 | 80.55% | ||
94708 | 8,530 | 81.67% | ||
94709 | 6,850 | 60.25% | ||
94710 | 7,015 | 73.01% | ||
94720 | 1,084 | 51.11% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 20,970,802 | 56.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.