Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
245,145
Persons
15.8
Percent
11 - 1,920
1,920 - 4,571
4,571 - 9,711
9,711 - 17,014
17,014 - 25,812
Persons
1.35 - 8.87
8.87 - 16.22
16.22 - 26.79
26.79 - 41.90
41.90 - 52.56
Percent
10,482,889
Persons
28.26
Percent
Countysort column Personssort column%sort column
Alameda 245,145 15.80%
Zip Codesort column Personssort column%sort column
94501 4,571 7.67%
94502 303 2.33%
94536 6,731 10.03%
94538 7,922 12.71%
94539 1,448 2.82%
94541 21,246 33.87%
94542 2,845 19.41%
94544 25,812 35.30%
94545 7,363 24.15%
94546 4,551 10.67%
94550 3,344 7.32%
94551 5,796 15.52%
94552 670 4.86%
94555 1,308 3.91%
94560 7,974 18.28%
94566 2,566 6.09%
94568 3,398 5.00%
94577 9,711 21.84%
94578 8,920 23.73%
94579 2,428 12.20%
94580 7,203 26.79%
94586 11 1.35%
94587 9,572 14.89%
94588 1,649 4.81%
94601 20,558 41.90%
94602 3,374 12.25%
94603 17,014 52.56%
94605 9,002 22.03%
94606 5,948 16.22%
94607 2,594 8.87%
94608 2,677 8.53%
94609 1,920 8.48%
94610 1,532 5.42%
94611 1,352 3.58%
94612 1,137 5.66%
94613 33 11.70%
94618 736 4.82%
94619 2,921 12.94%
94621 15,855 48.07%
94702 1,333 8.33%
94703 1,865 9.54%
94704 2,683 9.34%
94705 801 6.36%
94706 1,399 7.40%
94707 526 4.46%
94708 462 4.42%
94709 811 7.13%
94710 1,246 12.97%
94720 270 12.73%
Statesort column Personssort column%sort column
California 10,482,889 28.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.