Skip to main content

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
303,693
Persons
19.57
Percent
23 - 1,589
1,589 - 5,391
5,391 - 10,306
10,306 - 14,391
14,391 - 22,568
Persons
3.11 - 9.88
9.88 - 15.04
15.04 - 22.58
22.58 - 33.62
33.62 - 43.92
Percent
3,483,620
Persons
9.39
Percent
Countysort column Personssort column%sort column
Alameda 303,693 19.57%
Zip Codesort column Personssort column%sort column
94501 11,549 19.37%
94502 3,205 24.69%
94536 18,124 27.00%
94538 19,172 30.75%
94539 22,568 43.92%
94541 7,677 12.24%
94542 2,205 15.04%
94544 13,770 18.83%
94545 8,268 27.11%
94546 8,371 19.62%
94550 2,787 6.10%
94551 3,336 8.93%
94552 3,596 26.10%
94555 14,391 43.05%
94560 10,306 23.63%
94566 7,446 17.67%
94568 18,458 27.17%
94577 9,458 21.27%
94578 8,169 21.73%
94579 7,903 39.72%
94580 6,478 24.09%
94586 112 13.76%
94587 21,609 33.62%
94588 8,731 25.48%
94601 6,686 13.63%
94602 3,949 14.34%
94603 1,220 3.77%
94605 2,212 5.41%
94606 10,052 27.41%
94607 5,391 18.43%
94608 3,101 9.88%
94609 1,589 7.02%
94610 2,574 9.10%
94611 3,049 8.07%
94612 3,869 19.25%
94613 23 8.16%
94618 868 5.69%
94619 2,766 12.25%
94621 1,026 3.11%
94702 1,104 6.90%
94703 1,338 6.84%
94704 6,489 22.58%
94705 762 6.05%
94706 3,640 19.25%
94707 490 4.16%
94708 537 5.14%
94709 2,257 19.85%
94710 797 8.30%
94720 359 16.93%
Statesort column Personssort column%sort column
California 3,483,620 9.39%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.