Population Age 5+: Speak Indo-European Language at Home
0.53 - 3.41
3.41 - 6.74
6.74 - 11.75
11.75 - 17.37
17.37 - 22.50
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,637 | 6.10% | ||
94502 | 508 | 3.91% | ||
94536 | 11,659 | 17.37% | ||
94538 | 14,025 | 22.50% | ||
94539 | 10,632 | 20.69% | ||
94541 | 2,763 | 4.40% | ||
94542 | 1,510 | 10.30% | ||
94544 | 5,908 | 8.08% | ||
94545 | 2,835 | 9.30% | ||
94546 | 1,989 | 4.66% | ||
94550 | 2,433 | 5.32% | ||
94551 | 2,022 | 5.42% | ||
94552 | 1,365 | 9.91% | ||
94555 | 6,538 | 19.56% | ||
94560 | 5,123 | 11.75% | ||
94566 | 6,210 | 14.74% | ||
94568 | 11,126 | 16.38% | ||
94577 | 1,491 | 3.35% | ||
94578 | 1,162 | 3.09% | ||
94579 | 561 | 2.82% | ||
94580 | 646 | 2.40% | ||
94586 | 136 | 16.71% | ||
94587 | 9,851 | 15.33% | ||
94588 | 4,959 | 14.47% | ||
94601 | 572 | 1.17% | ||
94602 | 938 | 3.41% | ||
94603 | 171 | 0.53% | ||
94605 | 1,200 | 2.94% | ||
94606 | 1,053 | 2.87% | ||
94607 | 890 | 3.04% | ||
94608 | 2,116 | 6.74% | ||
94609 | 1,143 | 5.05% | ||
94610 | 1,348 | 4.77% | ||
94611 | 2,040 | 5.40% | ||
94612 | 998 | 4.97% | ||
94613 | 9 | 3.19% | ||
94618 | 953 | 6.24% | ||
94619 | 913 | 4.04% | ||
94621 | 529 | 1.60% | ||
94702 | 864 | 5.40% | ||
94703 | 1,006 | 5.14% | ||
94704 | 3,118 | 10.85% | ||
94705 | 1,021 | 8.10% | ||
94706 | 1,763 | 9.32% | ||
94707 | 1,173 | 9.95% | ||
94708 | 834 | 7.99% | ||
94709 | 1,309 | 11.51% | ||
94710 | 472 | 4.91% | ||
94720 | 308 | 14.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.