Population Age 5+: Speak Other Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Other Language at Home
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,177
Persons
2.14
Percent
10 - 342
342 - 647
647 - 1,106
1,106 - 1,737
1,737 - 2,274
Persons
0.41 - 1.00
1.00 - 1.76
1.76 - 2.88
2.88 - 4.11
4.11 - 5.06
Percent
422,032
Persons
1.14
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 33,177 | 2.14% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 804 | 1.35% | ||
94502 | 229 | 1.76% | ||
94536 | 1,435 | 2.14% | ||
94538 | 623 | 1.00% | ||
94539 | 222 | 0.43% | ||
94541 | 830 | 1.32% | ||
94542 | 422 | 2.88% | ||
94544 | 1,495 | 2.04% | ||
94545 | 627 | 2.06% | ||
94546 | 979 | 2.29% | ||
94550 | 342 | 0.75% | ||
94551 | 518 | 1.39% | ||
94552 | 192 | 1.39% | ||
94555 | 571 | 1.71% | ||
94560 | 260 | 0.60% | ||
94566 | 483 | 1.15% | ||
94568 | 1,486 | 2.19% | ||
94577 | 1,051 | 2.36% | ||
94578 | 1,542 | 4.10% | ||
94579 | 135 | 0.68% | ||
94580 | 111 | 0.41% | ||
94586 | 10 | 1.23% | ||
94587 | 1,077 | 1.68% | ||
94588 | 231 | 0.67% | ||
94601 | 2,274 | 4.64% | ||
94602 | 1,055 | 3.83% | ||
94603 | 604 | 1.87% | ||
94605 | 1,029 | 2.52% | ||
94606 | 1,737 | 4.74% | ||
94607 | 840 | 2.87% | ||
94608 | 1,383 | 4.41% | ||
94609 | 930 | 4.11% | ||
94610 | 1,106 | 3.91% | ||
94611 | 777 | 2.06% | ||
94612 | 1,016 | 5.06% | ||
94613 | 13 | 4.61% | ||
94618 | 200 | 1.31% | ||
94619 | 817 | 3.62% | ||
94621 | 1,557 | 4.72% | ||
94702 | 315 | 1.97% | ||
94703 | 328 | 1.68% | ||
94704 | 647 | 2.25% | ||
94705 | 251 | 1.99% | ||
94706 | 146 | 0.77% | ||
94707 | 104 | 0.88% | ||
94708 | 81 | 0.78% | ||
94709 | 143 | 1.26% | ||
94710 | 78 | 0.81% | ||
94720 | 100 | 4.71% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 422,032 | 1.14% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.