Skip to main content

Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
194,825
Housing units
34.01
Percent
35 - 1,860
1,860 - 3,862
3,862 - 5,893
5,893 - 8,135
8,135 - 11,030
Housing units
15.17 - 23.28
23.28 - 32.53
32.53 - 41.18
41.18 - 49.71
49.71 - 56.31
Percent
4,101,142
Housing units
30.63
Percent
Countysort column Housing unitssort column%sort column
Alameda 194,825 34.01%
Zip Codesort column Housing unitssort column%sort column
94501 11,030 43.43%
94502 1,132 23.17%
94536 7,021 29.58%
94538 6,988 32.53%
94539 2,954 17.78%
94541 6,314 29.51%
94542 1,225 25.26%
94544 6,436 28.08%
94545 2,252 23.28%
94546 4,343 27.18%
94550 3,862 22.23%
94551 3,494 24.86%
94552 737 15.17%
94555 2,475 22.29%
94560 2,875 19.70%
94566 4,172 26.48%
94568 6,415 27.89%
94577 5,882 35.51%
94578 5,094 36.29%
94579 1,688 25.65%
94580 2,298 26.57%
94586 53 16.31%
94587 4,660 22.55%
94588 3,726 29.75%
94601 5,893 38.09%
94602 4,522 38.61%
94603 2,935 31.93%
94605 5,623 36.34%
94606 7,084 47.48%
94607 5,616 46.28%
94608 7,348 49.71%
94609 4,861 47.08%
94610 8,135 56.31%
94611 6,958 39.67%
94612 5,031 46.08%
94613 35 41.18%
94618 2,960 42.33%
94619 3,313 37.08%
94621 3,700 38.49%
94702 3,581 49.05%
94703 3,852 44.74%
94704 3,283 37.52%
94705 2,638 47.57%
94706 3,603 48.52%
94707 1,792 36.36%
94708 1,515 33.77%
94709 2,226 47.47%
94710 1,860 51.78%
94720 189 45.11%
Statesort column Housing unitssort column%sort column
California 4,101,142 30.63%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.