Occupied Housing Units: 4 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 4 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
29,546
Housing units
5.16
Percent
1 - 181
181 - 522
522 - 1,012
1,012 - 1,491
1,491 - 2,216
Housing units
0.19 - 3.29
3.29 - 5.85
5.85 - 8.60
8.60 - 12.43
12.43 - 15.95
Percent
865,136
Housing units
6.46
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Alameda | 29,546 | 5.16% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
94501 | 765 | 3.01% | ||
94502 | 337 | 6.90% | ||
94536 | 1,246 | 5.25% | ||
94538 | 1,117 | 5.20% | ||
94539 | 1,197 | 7.21% | ||
94541 | 1,350 | 6.31% | ||
94542 | 383 | 7.90% | ||
94544 | 1,739 | 7.59% | ||
94545 | 1,012 | 10.46% | ||
94546 | 1,207 | 7.55% | ||
94550 | 1,336 | 7.69% | ||
94551 | 908 | 6.46% | ||
94552 | 775 | 15.95% | ||
94555 | 522 | 4.70% | ||
94560 | 1,491 | 10.22% | ||
94566 | 921 | 5.85% | ||
94568 | 1,144 | 4.97% | ||
94577 | 930 | 5.61% | ||
94578 | 814 | 5.80% | ||
94579 | 818 | 12.43% | ||
94580 | 744 | 8.60% | ||
94586 | 36 | 11.08% | ||
94587 | 2,216 | 10.72% | ||
94588 | 626 | 5.00% | ||
94601 | 670 | 4.33% | ||
94602 | 283 | 2.42% | ||
94603 | 655 | 7.13% | ||
94605 | 675 | 4.36% | ||
94606 | 323 | 2.16% | ||
94607 | 142 | 1.17% | ||
94608 | 297 | 2.01% | ||
94609 | 122 | 1.18% | ||
94610 | 251 | 1.74% | ||
94611 | 438 | 2.50% | ||
94612 | 21 | 0.19% | ||
94613 | 1 | 1.18% | ||
94618 | 170 | 2.43% | ||
94619 | 314 | 3.51% | ||
94621 | 501 | 5.21% | ||
94702 | 102 | 1.40% | ||
94703 | 283 | 3.29% | ||
94704 | 130 | 1.49% | ||
94705 | 87 | 1.57% | ||
94706 | 136 | 1.83% | ||
94707 | 181 | 3.67% | ||
94708 | 122 | 2.72% | ||
94709 | 118 | 2.52% | ||
94710 | 26 | 0.72% | ||
94720 | 17 | 4.06% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 865,136 | 6.46% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.