Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
206,945
Housing units
36.12
Percent
35 - 1,240
1,240 - 3,719
3,719 - 6,667
6,667 - 8,564
8,564 - 11,171
Housing units
10.82 - 18.62
18.62 - 30.74
30.74 - 38.61
38.61 - 45.37
45.37 - 54.22
Percent
4,914,814
Housing units
36.7
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Alameda | 206,945 | 36.12% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
94501 | 8,453 | 33.28% | ||
94502 | 2,649 | 54.22% | ||
94536 | 10,181 | 42.90% | ||
94538 | 8,291 | 38.60% | ||
94539 | 8,025 | 48.31% | ||
94541 | 8,564 | 40.03% | ||
94542 | 2,059 | 42.45% | ||
94544 | 8,502 | 37.09% | ||
94545 | 3,380 | 34.94% | ||
94546 | 6,667 | 41.72% | ||
94550 | 7,129 | 41.04% | ||
94551 | 5,939 | 42.26% | ||
94552 | 2,138 | 44.01% | ||
94555 | 5,580 | 50.25% | ||
94560 | 6,503 | 44.57% | ||
94566 | 6,436 | 40.85% | ||
94568 | 11,171 | 48.57% | ||
94577 | 5,711 | 34.48% | ||
94578 | 4,817 | 34.31% | ||
94579 | 2,023 | 30.74% | ||
94580 | 2,974 | 34.39% | ||
94586 | 121 | 37.23% | ||
94587 | 7,506 | 36.32% | ||
94588 | 5,682 | 45.37% | ||
94601 | 4,856 | 31.39% | ||
94602 | 4,522 | 38.61% | ||
94603 | 3,194 | 34.75% | ||
94605 | 5,267 | 34.04% | ||
94606 | 3,719 | 24.93% | ||
94607 | 2,607 | 21.49% | ||
94608 | 4,284 | 28.98% | ||
94609 | 2,896 | 28.05% | ||
94610 | 3,610 | 24.99% | ||
94611 | 6,285 | 35.84% | ||
94612 | 1,181 | 10.82% | ||
94613 | 35 | 41.18% | ||
94618 | 2,557 | 36.57% | ||
94619 | 3,240 | 36.27% | ||
94621 | 2,670 | 27.78% | ||
94702 | 2,024 | 27.72% | ||
94703 | 2,489 | 28.91% | ||
94704 | 1,240 | 14.17% | ||
94705 | 1,785 | 32.19% | ||
94706 | 2,685 | 36.16% | ||
94707 | 2,138 | 43.38% | ||
94708 | 2,006 | 44.72% | ||
94709 | 1,044 | 22.26% | ||
94710 | 908 | 25.28% | ||
94720 | 78 | 18.62% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 4,914,814 | 36.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.