Occupied Housing Units: 3 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 3 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
75,557
Housing units
13.19
Percent
6 - 456
456 - 927
927 - 2,090
2,090 - 3,200
3,200 - 4,204
Housing units
1.74 - 7.06
7.06 - 11.83
11.83 - 16.12
16.12 - 19.36
19.36 - 25.54
Percent
2,155,589
Housing units
16.1
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Alameda | 75,557 | 13.19% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,508 | 9.87% | ||
94502 | 578 | 11.83% | ||
94536 | 3,425 | 14.43% | ||
94538 | 3,149 | 14.66% | ||
94539 | 3,565 | 21.46% | ||
94541 | 2,938 | 13.73% | ||
94542 | 903 | 18.62% | ||
94544 | 4,047 | 17.65% | ||
94545 | 1,873 | 19.36% | ||
94546 | 2,527 | 15.81% | ||
94550 | 3,779 | 21.75% | ||
94551 | 2,666 | 18.97% | ||
94552 | 825 | 16.98% | ||
94555 | 1,877 | 16.90% | ||
94560 | 2,583 | 17.70% | ||
94566 | 3,007 | 19.09% | ||
94568 | 3,200 | 13.91% | ||
94577 | 2,395 | 14.46% | ||
94578 | 1,990 | 14.18% | ||
94579 | 1,400 | 21.28% | ||
94580 | 1,853 | 21.42% | ||
94586 | 83 | 25.54% | ||
94587 | 4,204 | 20.34% | ||
94588 | 2,019 | 16.12% | ||
94601 | 1,669 | 10.79% | ||
94602 | 1,359 | 11.60% | ||
94603 | 1,295 | 14.09% | ||
94605 | 2,090 | 13.51% | ||
94606 | 927 | 6.21% | ||
94607 | 454 | 3.74% | ||
94608 | 739 | 5.00% | ||
94609 | 593 | 5.74% | ||
94610 | 803 | 5.56% | ||
94611 | 1,958 | 11.16% | ||
94612 | 208 | 1.90% | ||
94613 | 6 | 7.06% | ||
94618 | 629 | 9.00% | ||
94619 | 1,415 | 15.84% | ||
94621 | 904 | 9.40% | ||
94702 | 363 | 4.97% | ||
94703 | 415 | 4.82% | ||
94704 | 152 | 1.74% | ||
94705 | 436 | 7.86% | ||
94706 | 456 | 6.14% | ||
94707 | 679 | 13.78% | ||
94708 | 652 | 14.53% | ||
94709 | 130 | 2.77% | ||
94710 | 218 | 6.07% | ||
94720 | 26 | 6.21% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
California | 2,155,589 | 16.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.