Household Income: $250,000 - $499,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $250,000 - $499,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
61,893
Households
10.8
Percent
8 - 482
482 - 1,124
1,124 - 2,006
2,006 - 2,968
2,968 - 3,853
Households
1.92 - 4.64
4.64 - 8.38
8.38 - 11.07
11.07 - 14.56
14.56 - 18.03
Percent
946,994
Households
7.07
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 61,893 | 10.80% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,475 | 9.74% | ||
94502 | 834 | 17.07% | ||
94536 | 3,246 | 13.68% | ||
94538 | 2,811 | 13.09% | ||
94539 | 2,968 | 17.87% | ||
94541 | 1,391 | 6.50% | ||
94542 | 586 | 12.08% | ||
94544 | 1,726 | 7.53% | ||
94545 | 801 | 8.28% | ||
94546 | 1,590 | 9.95% | ||
94550 | 2,717 | 15.64% | ||
94551 | 1,659 | 11.81% | ||
94552 | 824 | 16.96% | ||
94555 | 2,002 | 18.03% | ||
94560 | 2,124 | 14.56% | ||
94566 | 2,574 | 16.34% | ||
94568 | 3,853 | 16.75% | ||
94577 | 1,388 | 8.38% | ||
94578 | 652 | 4.64% | ||
94579 | 479 | 7.28% | ||
94580 | 612 | 7.08% | ||
94586 | 56 | 17.23% | ||
94587 | 2,634 | 12.75% | ||
94588 | 2,006 | 16.02% | ||
94601 | 482 | 3.12% | ||
94602 | 1,264 | 10.79% | ||
94603 | 220 | 2.39% | ||
94605 | 1,247 | 8.06% | ||
94606 | 808 | 5.42% | ||
94607 | 997 | 8.22% | ||
94608 | 1,461 | 9.88% | ||
94609 | 1,030 | 9.97% | ||
94610 | 1,570 | 10.87% | ||
94611 | 2,470 | 14.08% | ||
94612 | 736 | 6.74% | ||
94613 | 8 | 9.41% | ||
94618 | 1,124 | 16.08% | ||
94619 | 863 | 9.66% | ||
94621 | 185 | 1.92% | ||
94702 | 709 | 9.71% | ||
94703 | 832 | 9.66% | ||
94704 | 327 | 3.74% | ||
94705 | 797 | 14.37% | ||
94706 | 822 | 11.07% | ||
94707 | 808 | 16.39% | ||
94708 | 772 | 17.21% | ||
94709 | 340 | 7.25% | ||
94710 | 358 | 9.97% | ||
94720 | 29 | 6.92% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 946,994 | 7.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.