Household Income: $15,000 - $24,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $15,000 - $24,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
26,741
Households
4.67
Percent
4 - 151
151 - 367
367 - 662
662 - 1,043
1,043 - 1,346
Households
1.23 - 2.65
2.65 - 4.70
4.70 - 6.78
6.78 - 10.55
10.55 - 14.08
Percent
774,638
Households
5.78
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 26,741 | 4.67% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,177 | 4.63% | ||
94502 | 77 | 1.58% | ||
94536 | 888 | 3.74% | ||
94538 | 803 | 3.74% | ||
94539 | 422 | 2.54% | ||
94541 | 1,006 | 4.70% | ||
94542 | 75 | 1.55% | ||
94544 | 963 | 4.20% | ||
94545 | 561 | 5.80% | ||
94546 | 479 | 3.00% | ||
94550 | 460 | 2.65% | ||
94551 | 338 | 2.41% | ||
94552 | 104 | 2.14% | ||
94555 | 260 | 2.34% | ||
94560 | 327 | 2.24% | ||
94566 | 541 | 3.43% | ||
94568 | 283 | 1.23% | ||
94577 | 913 | 5.51% | ||
94578 | 928 | 6.61% | ||
94579 | 367 | 5.58% | ||
94580 | 533 | 6.16% | ||
94586 | 4 | 1.23% | ||
94587 | 602 | 2.91% | ||
94588 | 190 | 1.52% | ||
94601 | 1,214 | 7.85% | ||
94602 | 482 | 4.12% | ||
94603 | 730 | 7.94% | ||
94605 | 1,043 | 6.74% | ||
94606 | 1,346 | 9.02% | ||
94607 | 1,280 | 10.55% | ||
94608 | 842 | 5.70% | ||
94609 | 508 | 4.92% | ||
94610 | 433 | 3.00% | ||
94611 | 662 | 3.77% | ||
94612 | 1,129 | 10.34% | ||
94613 | 5 | 5.88% | ||
94618 | 222 | 3.18% | ||
94619 | 342 | 3.83% | ||
94621 | 1,208 | 12.57% | ||
94702 | 404 | 5.53% | ||
94703 | 584 | 6.78% | ||
94704 | 823 | 9.41% | ||
94705 | 196 | 3.53% | ||
94706 | 294 | 3.96% | ||
94707 | 151 | 3.06% | ||
94708 | 85 | 1.89% | ||
94709 | 239 | 5.10% | ||
94710 | 193 | 5.37% | ||
94720 | 59 | 14.08% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 774,638 | 5.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.