Household Income: < $15,000
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: < $15,000
Measurement Period: 2024
Data Source: Claritas
December 3, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
38,049
Households
6.64
Percent
8 - 332
332 - 673
673 - 1,120
1,120 - 1,546
1,546 - 2,262
Households
1.65 - 4.91
4.91 - 8.51
8.51 - 12.96
12.96 - 17.22
17.22 - 25.85
Percent
1,033,038
Households
7.71
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 38,049 | 6.64% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,777 | 7.00% | ||
94502 | 157 | 3.21% | ||
94536 | 1,120 | 4.72% | ||
94538 | 946 | 4.40% | ||
94539 | 576 | 3.47% | ||
94541 | 1,543 | 7.21% | ||
94542 | 177 | 3.65% | ||
94544 | 1,219 | 5.32% | ||
94545 | 388 | 4.01% | ||
94546 | 748 | 4.68% | ||
94550 | 514 | 2.96% | ||
94551 | 561 | 3.99% | ||
94552 | 272 | 5.60% | ||
94555 | 183 | 1.65% | ||
94560 | 490 | 3.36% | ||
94566 | 477 | 3.03% | ||
94568 | 890 | 3.87% | ||
94577 | 1,052 | 6.35% | ||
94578 | 1,194 | 8.51% | ||
94579 | 464 | 7.05% | ||
94580 | 425 | 4.91% | ||
94586 | 8 | 2.46% | ||
94587 | 791 | 3.83% | ||
94588 | 515 | 4.11% | ||
94601 | 1,917 | 12.39% | ||
94602 | 655 | 5.59% | ||
94603 | 912 | 9.92% | ||
94605 | 1,379 | 8.91% | ||
94606 | 1,546 | 10.36% | ||
94607 | 1,836 | 15.13% | ||
94608 | 1,339 | 9.06% | ||
94609 | 787 | 7.62% | ||
94610 | 940 | 6.51% | ||
94611 | 963 | 5.49% | ||
94612 | 1,880 | 17.22% | ||
94613 | 10 | 11.76% | ||
94618 | 300 | 4.29% | ||
94619 | 434 | 4.86% | ||
94621 | 1,246 | 12.96% | ||
94702 | 673 | 9.22% | ||
94703 | 640 | 7.43% | ||
94704 | 2,262 | 25.85% | ||
94705 | 332 | 5.99% | ||
94706 | 389 | 5.24% | ||
94707 | 166 | 3.37% | ||
94708 | 118 | 2.63% | ||
94709 | 559 | 11.92% | ||
94710 | 241 | 6.71% | ||
94720 | 100 | 23.87% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,033,038 | 7.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.