Household Income: $25,000 - $34,999
0.92 - 2.97
2.97 - 4.74
4.74 - 6.40
6.40 - 8.24
8.24 - 11.36
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,289 | 5.08% | ||
94502 | 145 | 2.97% | ||
94536 | 774 | 3.26% | ||
94538 | 584 | 2.72% | ||
94539 | 303 | 1.82% | ||
94541 | 1,014 | 4.74% | ||
94542 | 166 | 3.42% | ||
94544 | 966 | 4.21% | ||
94545 | 571 | 5.90% | ||
94546 | 571 | 3.57% | ||
94550 | 491 | 2.83% | ||
94551 | 394 | 2.80% | ||
94552 | 90 | 1.85% | ||
94555 | 265 | 2.39% | ||
94560 | 364 | 2.49% | ||
94566 | 516 | 3.28% | ||
94568 | 333 | 1.45% | ||
94577 | 751 | 4.53% | ||
94578 | 852 | 6.07% | ||
94579 | 386 | 5.87% | ||
94580 | 358 | 4.14% | ||
94586 | 3 | 0.92% | ||
94587 | 532 | 2.57% | ||
94588 | 249 | 1.99% | ||
94601 | 1,184 | 7.65% | ||
94602 | 439 | 3.75% | ||
94603 | 588 | 6.40% | ||
94605 | 1,103 | 7.13% | ||
94606 | 936 | 6.27% | ||
94607 | 718 | 5.92% | ||
94608 | 514 | 3.48% | ||
94609 | 402 | 3.89% | ||
94610 | 475 | 3.29% | ||
94611 | 635 | 3.62% | ||
94612 | 786 | 7.20% | ||
94613 | 7 | 8.24% | ||
94618 | 136 | 1.95% | ||
94619 | 252 | 2.82% | ||
94621 | 1,092 | 11.36% | ||
94702 | 449 | 6.15% | ||
94703 | 487 | 5.66% | ||
94704 | 608 | 6.95% | ||
94705 | 156 | 2.81% | ||
94706 | 212 | 2.85% | ||
94707 | 132 | 2.68% | ||
94708 | 127 | 2.83% | ||
94709 | 353 | 7.53% | ||
94710 | 96 | 2.67% | ||
94720 | 22 | 5.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.