Household Income: $35,000 - $49,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $35,000 - $49,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
35,963
Households
6.28
Percent
1 - 416
416 - 790
790 - 1,149
1,149 - 1,636
1,636 - 2,038
Households
0.31 - 3.64
3.64 - 5.64
5.64 - 7.38
7.38 - 8.94
8.94 - 13.17
Percent
1,176,476
Households
8.79
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 35,963 | 6.28% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,947 | 7.67% | ||
94502 | 178 | 3.64% | ||
94536 | 960 | 4.05% | ||
94538 | 668 | 3.11% | ||
94539 | 416 | 2.50% | ||
94541 | 1,580 | 7.38% | ||
94542 | 250 | 5.15% | ||
94544 | 1,529 | 6.67% | ||
94545 | 699 | 7.22% | ||
94546 | 1,054 | 6.60% | ||
94550 | 677 | 3.90% | ||
94551 | 658 | 4.68% | ||
94552 | 105 | 2.16% | ||
94555 | 276 | 2.49% | ||
94560 | 642 | 4.40% | ||
94566 | 653 | 4.14% | ||
94568 | 713 | 3.10% | ||
94577 | 1,444 | 8.72% | ||
94578 | 1,636 | 11.65% | ||
94579 | 569 | 8.65% | ||
94580 | 578 | 6.68% | ||
94586 | 1 | 0.31% | ||
94587 | 916 | 4.43% | ||
94588 | 381 | 3.04% | ||
94601 | 2,038 | 13.17% | ||
94602 | 935 | 7.98% | ||
94603 | 1,144 | 12.45% | ||
94605 | 1,052 | 6.80% | ||
94606 | 1,535 | 10.29% | ||
94607 | 854 | 7.04% | ||
94608 | 1,149 | 7.77% | ||
94609 | 582 | 5.64% | ||
94610 | 745 | 5.16% | ||
94611 | 918 | 5.23% | ||
94612 | 790 | 7.24% | ||
94613 | 3 | 3.53% | ||
94618 | 143 | 2.05% | ||
94619 | 549 | 6.15% | ||
94621 | 1,123 | 11.68% | ||
94702 | 582 | 7.97% | ||
94703 | 720 | 8.36% | ||
94704 | 782 | 8.94% | ||
94705 | 285 | 5.14% | ||
94706 | 416 | 5.60% | ||
94707 | 213 | 4.32% | ||
94708 | 129 | 2.88% | ||
94709 | 517 | 11.03% | ||
94710 | 313 | 8.71% | ||
94720 | 12 | 2.86% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,176,476 | 8.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.