Household Income: $50,000 - $74,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $50,000 - $74,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
60,887
Households
10.63
Percent
14 - 613
613 - 1,144
1,144 - 1,596
1,596 - 2,280
2,280 - 3,306
Households
4.87 - 6.94
6.94 - 9.75
9.75 - 12.50
12.50 - 15.47
15.47 - 18.72
Percent
1,815,987
Households
13.56
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 60,887 | 10.63% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,880 | 11.34% | ||
94502 | 238 | 4.87% | ||
94536 | 1,922 | 8.10% | ||
94538 | 2,018 | 9.40% | ||
94539 | 964 | 5.80% | ||
94541 | 2,865 | 13.39% | ||
94542 | 473 | 9.75% | ||
94544 | 3,306 | 14.42% | ||
94545 | 1,070 | 11.06% | ||
94546 | 1,818 | 11.38% | ||
94550 | 1,464 | 8.43% | ||
94551 | 1,757 | 12.50% | ||
94552 | 262 | 5.39% | ||
94555 | 613 | 5.52% | ||
94560 | 1,055 | 7.23% | ||
94566 | 1,024 | 6.50% | ||
94568 | 1,596 | 6.94% | ||
94577 | 2,042 | 12.33% | ||
94578 | 1,731 | 12.33% | ||
94579 | 721 | 10.96% | ||
94580 | 1,300 | 15.03% | ||
94586 | 19 | 5.85% | ||
94587 | 2,136 | 10.34% | ||
94588 | 939 | 7.50% | ||
94601 | 2,662 | 17.21% | ||
94602 | 1,318 | 11.25% | ||
94603 | 1,721 | 18.72% | ||
94605 | 1,769 | 11.43% | ||
94606 | 2,280 | 15.28% | ||
94607 | 1,271 | 10.47% | ||
94608 | 1,520 | 10.28% | ||
94609 | 1,144 | 11.08% | ||
94610 | 1,721 | 11.91% | ||
94611 | 1,404 | 8.01% | ||
94612 | 978 | 8.96% | ||
94613 | 14 | 16.47% | ||
94618 | 561 | 8.02% | ||
94619 | 1,212 | 13.57% | ||
94621 | 1,487 | 15.47% | ||
94702 | 850 | 11.64% | ||
94703 | 1,021 | 11.86% | ||
94704 | 1,031 | 11.78% | ||
94705 | 447 | 8.06% | ||
94706 | 906 | 12.20% | ||
94707 | 310 | 6.29% | ||
94708 | 272 | 6.06% | ||
94709 | 502 | 10.71% | ||
94710 | 394 | 10.97% | ||
94720 | 27 | 6.44% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,815,987 | 13.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.