Household Income: $75,000 - $99,999
5.44 - 5.97
5.97 - 8.59
8.59 - 10.54
10.54 - 12.08
12.08 - 13.98
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,722 | 10.72% | ||
94502 | 355 | 7.27% | ||
94536 | 1,988 | 8.38% | ||
94538 | 1,846 | 8.59% | ||
94539 | 903 | 5.44% | ||
94541 | 2,678 | 12.52% | ||
94542 | 493 | 10.16% | ||
94544 | 3,165 | 13.81% | ||
94545 | 1,147 | 11.86% | ||
94546 | 1,751 | 10.96% | ||
94550 | 1,294 | 7.45% | ||
94551 | 1,427 | 10.15% | ||
94552 | 286 | 5.89% | ||
94555 | 642 | 5.78% | ||
94560 | 1,243 | 8.52% | ||
94566 | 1,174 | 7.45% | ||
94568 | 1,759 | 7.65% | ||
94577 | 1,846 | 11.14% | ||
94578 | 1,962 | 13.98% | ||
94579 | 795 | 12.08% | ||
94580 | 1,106 | 12.79% | ||
94586 | 27 | 8.31% | ||
94587 | 2,177 | 10.54% | ||
94588 | 866 | 6.91% | ||
94601 | 1,747 | 11.29% | ||
94602 | 1,165 | 9.95% | ||
94603 | 1,139 | 12.39% | ||
94605 | 1,697 | 10.97% | ||
94606 | 1,738 | 11.65% | ||
94607 | 885 | 7.29% | ||
94608 | 1,404 | 9.50% | ||
94609 | 1,172 | 11.35% | ||
94610 | 1,505 | 10.42% | ||
94611 | 1,441 | 8.22% | ||
94612 | 872 | 7.99% | ||
94613 | 6 | 7.06% | ||
94618 | 580 | 8.30% | ||
94619 | 936 | 10.48% | ||
94621 | 1,078 | 11.22% | ||
94702 | 742 | 10.16% | ||
94703 | 831 | 9.65% | ||
94704 | 779 | 8.90% | ||
94705 | 401 | 7.23% | ||
94706 | 878 | 11.82% | ||
94707 | 367 | 7.45% | ||
94708 | 268 | 5.97% | ||
94709 | 512 | 10.92% | ||
94710 | 352 | 9.80% | ||
94720 | 30 | 7.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.