Household Income: $100,000 - $124,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $100,000 - $124,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
51,328
Households
8.96
Percent
5 - 427
427 - 725
725 - 1,144
1,144 - 1,757
1,757 - 2,554
Households
4.53 - 6.47
6.47 - 7.75
7.75 - 9.11
9.11 - 9.88
9.88 - 11.94
Percent
1,332,417
Households
9.95
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 51,328 | 8.96% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,266 | 8.92% | ||
94502 | 316 | 6.47% | ||
94536 | 2,072 | 8.73% | ||
94538 | 2,123 | 9.88% | ||
94539 | 956 | 5.75% | ||
94541 | 2,554 | 11.94% | ||
94542 | 541 | 11.15% | ||
94544 | 2,541 | 11.08% | ||
94545 | 1,026 | 10.60% | ||
94546 | 1,741 | 10.89% | ||
94550 | 1,282 | 7.38% | ||
94551 | 1,482 | 10.55% | ||
94552 | 347 | 7.14% | ||
94555 | 717 | 6.46% | ||
94560 | 1,418 | 9.72% | ||
94566 | 1,144 | 7.26% | ||
94568 | 1,640 | 7.13% | ||
94577 | 1,757 | 10.61% | ||
94578 | 1,508 | 10.74% | ||
94579 | 694 | 10.55% | ||
94580 | 973 | 11.25% | ||
94586 | 28 | 8.62% | ||
94587 | 1,916 | 9.27% | ||
94588 | 1,034 | 8.26% | ||
94601 | 1,261 | 8.15% | ||
94602 | 1,064 | 9.08% | ||
94603 | 900 | 9.79% | ||
94605 | 1,505 | 9.73% | ||
94606 | 1,338 | 8.97% | ||
94607 | 701 | 5.78% | ||
94608 | 1,393 | 9.42% | ||
94609 | 1,117 | 10.82% | ||
94610 | 1,411 | 9.77% | ||
94611 | 1,359 | 7.75% | ||
94612 | 829 | 7.59% | ||
94613 | 5 | 5.88% | ||
94618 | 516 | 7.38% | ||
94619 | 842 | 9.42% | ||
94621 | 852 | 8.86% | ||
94702 | 542 | 7.42% | ||
94703 | 657 | 7.63% | ||
94704 | 591 | 6.76% | ||
94705 | 420 | 7.57% | ||
94706 | 725 | 9.76% | ||
94707 | 354 | 7.18% | ||
94708 | 328 | 7.31% | ||
94709 | 427 | 9.11% | ||
94710 | 340 | 9.47% | ||
94720 | 19 | 4.53% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,332,417 | 9.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.