Household Income: $125,000 - $149,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $125,000 - $149,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
44,727
Households
7.81
Percent
4 - 338
338 - 699
699 - 1,024
1,024 - 1,579
1,579 - 2,123
Households
2.86
2.86 - 5.50
5.50 - 6.96
6.96 - 8.73
8.73 - 10.66
Percent
1,065,180
Households
7.95
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 44,727 | 7.81% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,891 | 7.45% | ||
94502 | 312 | 6.39% | ||
94536 | 1,947 | 8.20% | ||
94538 | 2,088 | 9.72% | ||
94539 | 1,113 | 6.70% | ||
94541 | 2,032 | 9.50% | ||
94542 | 517 | 10.66% | ||
94544 | 2,123 | 9.26% | ||
94545 | 788 | 8.14% | ||
94546 | 1,579 | 9.88% | ||
94550 | 1,334 | 7.68% | ||
94551 | 1,327 | 9.44% | ||
94552 | 338 | 6.96% | ||
94555 | 871 | 7.84% | ||
94560 | 1,247 | 8.55% | ||
94566 | 1,020 | 6.47% | ||
94568 | 1,789 | 7.78% | ||
94577 | 1,356 | 8.19% | ||
94578 | 1,022 | 7.28% | ||
94579 | 565 | 8.59% | ||
94580 | 797 | 9.21% | ||
94586 | 22 | 6.77% | ||
94587 | 1,759 | 8.51% | ||
94588 | 1,024 | 8.18% | ||
94601 | 928 | 6.00% | ||
94602 | 899 | 7.68% | ||
94603 | 699 | 7.61% | ||
94605 | 1,188 | 7.68% | ||
94606 | 974 | 6.53% | ||
94607 | 779 | 6.42% | ||
94608 | 1,291 | 8.73% | ||
94609 | 832 | 8.06% | ||
94610 | 1,192 | 8.25% | ||
94611 | 1,160 | 6.61% | ||
94612 | 671 | 6.15% | ||
94613 | 4 | 4.71% | ||
94618 | 479 | 6.85% | ||
94619 | 728 | 8.15% | ||
94621 | 487 | 5.07% | ||
94702 | 483 | 6.62% | ||
94703 | 590 | 6.85% | ||
94704 | 524 | 5.99% | ||
94705 | 446 | 8.04% | ||
94706 | 553 | 7.45% | ||
94707 | 271 | 5.50% | ||
94708 | 291 | 6.49% | ||
94709 | 282 | 6.01% | ||
94710 | 288 | 8.02% | ||
94720 | 12 | 2.86% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,065,180 | 7.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.