Household Income: $150,000 - $199,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $150,000 - $199,999
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
67,393
Households
11.76
Percent
10 - 763
763 - 1,325
1,325 - 2,076
2,076 - 2,923
2,923 - 3,659
Households
5.22 - 7.86
7.86 - 11.16
11.16 - 12.69
12.69 - 14.23
14.23 - 15.48
Percent
1,370,034
Households
10.23
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 67,393 | 11.76% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,805 | 11.04% | ||
94502 | 545 | 11.15% | ||
94536 | 3,659 | 15.42% | ||
94538 | 3,326 | 15.48% | ||
94539 | 2,068 | 12.45% | ||
94541 | 2,506 | 11.71% | ||
94542 | 565 | 11.65% | ||
94544 | 2,840 | 12.39% | ||
94545 | 1,207 | 12.48% | ||
94546 | 2,028 | 12.69% | ||
94550 | 2,442 | 14.06% | ||
94551 | 1,915 | 13.63% | ||
94552 | 741 | 15.25% | ||
94555 | 1,689 | 15.21% | ||
94560 | 2,076 | 14.23% | ||
94566 | 1,939 | 12.31% | ||
94568 | 3,229 | 14.04% | ||
94577 | 1,848 | 11.16% | ||
94578 | 1,476 | 10.51% | ||
94579 | 812 | 12.34% | ||
94580 | 1,022 | 11.82% | ||
94586 | 39 | 12.00% | ||
94587 | 2,923 | 14.15% | ||
94588 | 1,689 | 13.49% | ||
94601 | 1,134 | 7.33% | ||
94602 | 1,325 | 11.31% | ||
94603 | 693 | 7.54% | ||
94605 | 1,520 | 9.82% | ||
94606 | 1,172 | 7.86% | ||
94607 | 1,204 | 9.92% | ||
94608 | 1,605 | 10.86% | ||
94609 | 1,077 | 10.43% | ||
94610 | 1,761 | 12.19% | ||
94611 | 1,805 | 10.29% | ||
94612 | 1,028 | 9.41% | ||
94613 | 10 | 11.76% | ||
94618 | 763 | 10.91% | ||
94619 | 1,205 | 13.49% | ||
94621 | 502 | 5.22% | ||
94702 | 809 | 11.08% | ||
94703 | 907 | 10.54% | ||
94704 | 513 | 5.86% | ||
94705 | 669 | 12.06% | ||
94706 | 681 | 9.17% | ||
94707 | 503 | 10.20% | ||
94708 | 468 | 10.43% | ||
94709 | 342 | 7.29% | ||
94710 | 492 | 13.70% | ||
94720 | 40 | 9.55% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 1,370,034 | 10.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.