Household Income: $200,000 - $249,999
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $200,000 - $249,999
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
42,517
Households
7.42
Percent
8 - 444
444 - 844
844 - 1,321
1,321 - 1,794
1,794 - 2,403
Households
2.52 - 4.03
4.03 - 5.77
5.77 - 7.70
7.70 - 9.08
9.08 - 10.27
Percent
765,233
Households
5.71
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 42,517 | 7.42% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,709 | 6.73% | ||
94502 | 412 | 8.43% | ||
94536 | 2,403 | 10.13% | ||
94538 | 2,157 | 10.04% | ||
94539 | 1,450 | 8.73% | ||
94541 | 1,431 | 6.69% | ||
94542 | 318 | 6.56% | ||
94544 | 1,515 | 6.61% | ||
94545 | 770 | 7.96% | ||
94546 | 1,321 | 8.27% | ||
94550 | 1,638 | 9.43% | ||
94551 | 1,239 | 8.82% | ||
94552 | 499 | 10.27% | ||
94555 | 1,092 | 9.83% | ||
94560 | 1,368 | 9.38% | ||
94566 | 1,400 | 8.89% | ||
94568 | 2,089 | 9.08% | ||
94577 | 1,117 | 6.74% | ||
94578 | 799 | 5.69% | ||
94579 | 444 | 6.75% | ||
94580 | 584 | 6.75% | ||
94586 | 29 | 8.92% | ||
94587 | 1,794 | 8.68% | ||
94588 | 1,105 | 8.82% | ||
94601 | 624 | 4.03% | ||
94602 | 838 | 7.16% | ||
94603 | 359 | 3.91% | ||
94605 | 955 | 6.17% | ||
94606 | 684 | 4.58% | ||
94607 | 700 | 5.77% | ||
94608 | 1,009 | 6.83% | ||
94609 | 714 | 6.91% | ||
94610 | 1,079 | 7.47% | ||
94611 | 1,270 | 7.24% | ||
94612 | 733 | 6.71% | ||
94613 | 8 | 9.41% | ||
94618 | 495 | 7.08% | ||
94619 | 844 | 9.45% | ||
94621 | 242 | 2.52% | ||
94702 | 489 | 6.70% | ||
94703 | 564 | 6.55% | ||
94704 | 255 | 2.91% | ||
94705 | 427 | 7.70% | ||
94706 | 477 | 6.42% | ||
94707 | 369 | 7.49% | ||
94708 | 337 | 7.51% | ||
94709 | 212 | 4.52% | ||
94710 | 300 | 8.35% | ||
94720 | 22 | 5.25% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 765,233 | 5.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.