Household Income: $500,000+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Household Income: $500,000+
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
63,583
Households
11.1
Percent
5 - 727
727 - 1,673
1,673 - 2,753
2,753 - 3,451
3,451 - 4,825
Households
0.94 - 4.50
4.50 - 9.82
9.82 - 15.33
15.33 - 22.47
22.47 - 28.78
Percent
747,479
Households
5.58
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Alameda | 63,583 | 11.10% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,461 | 9.69% | ||
94502 | 1,317 | 26.95% | ||
94536 | 2,753 | 11.60% | ||
94538 | 2,109 | 9.82% | ||
94539 | 4,474 | 26.93% | ||
94541 | 795 | 3.72% | ||
94542 | 689 | 14.21% | ||
94544 | 1,031 | 4.50% | ||
94545 | 647 | 6.69% | ||
94546 | 1,300 | 8.14% | ||
94550 | 3,059 | 17.61% | ||
94551 | 1,296 | 9.22% | ||
94552 | 990 | 20.38% | ||
94555 | 2,495 | 22.47% | ||
94560 | 2,237 | 15.33% | ||
94566 | 3,293 | 20.90% | ||
94568 | 4,825 | 20.98% | ||
94577 | 1,050 | 6.34% | ||
94578 | 278 | 1.98% | ||
94579 | 284 | 4.32% | ||
94580 | 361 | 4.17% | ||
94586 | 89 | 27.38% | ||
94587 | 2,484 | 12.02% | ||
94588 | 2,526 | 20.17% | ||
94601 | 279 | 1.80% | ||
94602 | 1,328 | 11.34% | ||
94603 | 86 | 0.94% | ||
94605 | 1,015 | 6.56% | ||
94606 | 563 | 3.77% | ||
94607 | 909 | 7.49% | ||
94608 | 1,256 | 8.50% | ||
94609 | 961 | 9.31% | ||
94610 | 1,615 | 11.18% | ||
94611 | 3,451 | 19.68% | ||
94612 | 487 | 4.46% | ||
94613 | 5 | 5.88% | ||
94618 | 1,673 | 23.93% | ||
94619 | 727 | 8.14% | ||
94621 | 110 | 1.14% | ||
94702 | 569 | 7.79% | ||
94703 | 776 | 9.01% | ||
94704 | 254 | 2.90% | ||
94705 | 969 | 17.48% | ||
94706 | 1,073 | 14.45% | ||
94707 | 1,285 | 26.07% | ||
94708 | 1,291 | 28.78% | ||
94709 | 404 | 8.62% | ||
94710 | 225 | 6.26% | ||
94720 | 47 | 11.22% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
California | 747,479 | 5.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.