Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
46,230
Persons
5.35
Percent
5 - 496
496 - 951
951 - 1,501
1,501 - 2,299
2,299 - 2,989
Persons
1.78 - 3.28
3.28 - 4.54
4.54 - 6.21
6.21 - 7.95
7.95 - 9.75
Percent
1,307,504
Persons
6.89
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 46,230 | 5.35% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,588 | 4.79% | ||
94502 | 392 | 5.34% | ||
94536 | 1,201 | 3.22% | ||
94538 | 1,884 | 5.12% | ||
94539 | 467 | 1.78% | ||
94541 | 2,129 | 6.20% | ||
94542 | 447 | 5.64% | ||
94544 | 2,989 | 7.43% | ||
94545 | 951 | 5.85% | ||
94546 | 831 | 3.53% | ||
94550 | 906 | 3.51% | ||
94551 | 1,205 | 5.50% | ||
94552 | 323 | 4.34% | ||
94555 | 733 | 3.95% | ||
94560 | 1,113 | 4.34% | ||
94566 | 1,047 | 4.54% | ||
94568 | 1,157 | 3.10% | ||
94577 | 1,844 | 7.37% | ||
94578 | 1,716 | 8.39% | ||
94579 | 725 | 6.70% | ||
94580 | 1,129 | 7.95% | ||
94586 | 30 | 6.70% | ||
94587 | 1,981 | 5.52% | ||
94588 | 828 | 4.31% | ||
94601 | 2,299 | 9.59% | ||
94602 | 644 | 4.12% | ||
94603 | 1,501 | 9.34% | ||
94605 | 1,232 | 5.80% | ||
94606 | 2,080 | 9.41% | ||
94607 | 1,092 | 6.21% | ||
94608 | 1,061 | 4.98% | ||
94609 | 879 | 5.92% | ||
94610 | 733 | 3.93% | ||
94611 | 906 | 4.05% | ||
94612 | 582 | 4.92% | ||
94613 | 5 | 4.00% | ||
94618 | 162 | 1.80% | ||
94619 | 496 | 3.86% | ||
94621 | 1,404 | 9.03% | ||
94702 | 293 | 3.28% | ||
94703 | 454 | 3.83% | ||
94704 | 1,141 | 9.39% | ||
94705 | 206 | 2.90% | ||
94706 | 610 | 5.63% | ||
94707 | 156 | 2.46% | ||
94708 | 274 | 4.86% | ||
94709 | 341 | 5.57% | ||
94710 | 151 | 2.68% | ||
94720 | 89 | 9.75% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,307,504 | 6.89% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.