Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Prof/Sci/Tech/Admin
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
147,059
Persons
17.01
Percent
16 - 872
872 - 2,009
2,009 - 3,238
3,238 - 5,707
5,707 - 9,979
Persons
3.40 - 9.01
9.01 - 13.35
13.35 - 18.30
18.30 - 24.82
24.82 - 30.76
Percent
1,791,270
Persons
9.44
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 147,059 | 17.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 5,561 | 16.78% | ||
94502 | 1,503 | 20.49% | ||
94536 | 8,919 | 23.92% | ||
94538 | 8,985 | 24.42% | ||
94539 | 7,472 | 28.41% | ||
94541 | 3,095 | 9.01% | ||
94542 | 1,047 | 13.20% | ||
94544 | 2,906 | 7.22% | ||
94545 | 1,187 | 7.30% | ||
94546 | 3,142 | 13.35% | ||
94550 | 5,500 | 21.29% | ||
94551 | 3,238 | 14.79% | ||
94552 | 1,149 | 15.43% | ||
94555 | 5,707 | 30.76% | ||
94560 | 4,207 | 16.39% | ||
94566 | 4,957 | 21.48% | ||
94568 | 9,979 | 26.73% | ||
94577 | 2,763 | 11.04% | ||
94578 | 1,523 | 7.44% | ||
94579 | 872 | 8.06% | ||
94580 | 810 | 5.71% | ||
94586 | 82 | 18.30% | ||
94587 | 5,522 | 15.40% | ||
94588 | 4,470 | 23.29% | ||
94601 | 1,393 | 5.81% | ||
94602 | 2,815 | 18.02% | ||
94603 | 621 | 3.87% | ||
94605 | 2,650 | 12.48% | ||
94606 | 2,636 | 11.92% | ||
94607 | 3,135 | 17.84% | ||
94608 | 4,281 | 20.10% | ||
94609 | 3,022 | 20.34% | ||
94610 | 4,363 | 23.36% | ||
94611 | 5,061 | 22.63% | ||
94612 | 2,484 | 20.99% | ||
94613 | 16 | 12.80% | ||
94618 | 2,421 | 26.96% | ||
94619 | 1,909 | 14.86% | ||
94621 | 528 | 3.40% | ||
94702 | 2,009 | 22.46% | ||
94703 | 2,494 | 21.01% | ||
94704 | 1,795 | 14.77% | ||
94705 | 1,538 | 21.64% | ||
94706 | 2,446 | 22.56% | ||
94707 | 1,575 | 24.82% | ||
94708 | 1,511 | 26.79% | ||
94709 | 1,096 | 17.89% | ||
94710 | 1,275 | 22.65% | ||
94720 | 191 | 20.92% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,791,270 | 9.44% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.