Employed Civilian 16+ by Industry: Educational Svcs
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Educational Svcs
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
79,450
Persons
9.19
Percent
26 - 583
583 - 1,429
1,429 - 2,089
2,089 - 2,611
2,611 - 3,830
Persons
4.80 - 7.42
7.42 - 10.22
10.22 - 14.22
14.22 - 20.80
20.80 - 31.98
Percent
1,639,524
Persons
8.64
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 79,450 | 9.19% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 3,164 | 9.55% | ||
94502 | 463 | 6.31% | ||
94536 | 2,611 | 7.00% | ||
94538 | 2,439 | 6.63% | ||
94539 | 2,219 | 8.44% | ||
94541 | 2,239 | 6.52% | ||
94542 | 909 | 11.46% | ||
94544 | 1,932 | 4.80% | ||
94545 | 958 | 5.89% | ||
94546 | 2,406 | 10.22% | ||
94550 | 2,320 | 8.98% | ||
94551 | 1,977 | 9.03% | ||
94552 | 706 | 9.48% | ||
94555 | 1,156 | 6.23% | ||
94560 | 1,679 | 6.54% | ||
94566 | 1,805 | 7.82% | ||
94568 | 2,534 | 6.79% | ||
94577 | 1,921 | 7.68% | ||
94578 | 1,260 | 6.16% | ||
94579 | 583 | 5.39% | ||
94580 | 957 | 6.74% | ||
94586 | 26 | 5.80% | ||
94587 | 1,858 | 5.18% | ||
94588 | 1,356 | 7.06% | ||
94601 | 1,779 | 7.42% | ||
94602 | 1,807 | 11.57% | ||
94603 | 832 | 5.18% | ||
94605 | 2,089 | 9.84% | ||
94606 | 1,903 | 8.61% | ||
94607 | 1,571 | 8.94% | ||
94608 | 2,353 | 11.05% | ||
94609 | 1,961 | 13.20% | ||
94610 | 2,141 | 11.47% | ||
94611 | 2,564 | 11.46% | ||
94612 | 1,358 | 11.48% | ||
94613 | 26 | 20.80% | ||
94618 | 1,277 | 14.22% | ||
94619 | 2,003 | 15.59% | ||
94621 | 832 | 5.35% | ||
94702 | 1,429 | 15.98% | ||
94703 | 2,310 | 19.46% | ||
94704 | 3,830 | 31.52% | ||
94705 | 1,211 | 17.04% | ||
94706 | 2,036 | 18.78% | ||
94707 | 1,072 | 16.90% | ||
94708 | 917 | 16.26% | ||
94709 | 1,945 | 31.75% | ||
94710 | 977 | 17.36% | ||
94720 | 292 | 31.98% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,639,524 | 8.64% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.