Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,182
Persons
3.84
Percent
1 - 284
284 - 631
631 - 1,033
1,033 - 1,697
1,697 - 2,531
Persons
0.80 - 2.39
2.39 - 3.58
3.58 - 4.99
4.99 - 6.51
6.51 - 8.41
Percent
879,955
Persons
4.64
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 33,182 | 3.84% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 926 | 2.79% | ||
94502 | 366 | 4.99% | ||
94536 | 1,394 | 3.74% | ||
94538 | 949 | 2.58% | ||
94539 | 399 | 1.52% | ||
94541 | 1,975 | 5.75% | ||
94542 | 284 | 3.58% | ||
94544 | 2,531 | 6.29% | ||
94545 | 989 | 6.09% | ||
94546 | 631 | 2.68% | ||
94550 | 1,033 | 4.00% | ||
94551 | 722 | 3.30% | ||
94552 | 172 | 2.31% | ||
94555 | 434 | 2.34% | ||
94560 | 1,180 | 4.60% | ||
94566 | 712 | 3.09% | ||
94568 | 894 | 2.39% | ||
94577 | 1,151 | 4.60% | ||
94578 | 951 | 4.65% | ||
94579 | 246 | 2.28% | ||
94580 | 616 | 4.34% | ||
94586 | 10 | 2.23% | ||
94587 | 1,697 | 4.73% | ||
94588 | 353 | 1.84% | ||
94601 | 1,560 | 6.51% | ||
94602 | 501 | 3.21% | ||
94603 | 1,351 | 8.41% | ||
94605 | 1,251 | 5.89% | ||
94606 | 1,003 | 4.54% | ||
94607 | 728 | 4.14% | ||
94608 | 490 | 2.30% | ||
94609 | 446 | 3.00% | ||
94610 | 473 | 2.53% | ||
94611 | 735 | 3.29% | ||
94612 | 381 | 3.22% | ||
94613 | 1 | 0.80% | ||
94618 | 164 | 1.83% | ||
94619 | 384 | 2.99% | ||
94621 | 1,293 | 8.32% | ||
94702 | 273 | 3.05% | ||
94703 | 326 | 2.75% | ||
94704 | 316 | 2.60% | ||
94705 | 193 | 2.72% | ||
94706 | 137 | 1.26% | ||
94707 | 143 | 2.25% | ||
94708 | 125 | 2.22% | ||
94709 | 108 | 1.76% | ||
94710 | 211 | 3.75% | ||
94720 | 30 | 3.29% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 879,955 | 4.64% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.