Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt
0.00 - 0.22
0.22 - 0.42
0.42 - 0.62
0.62 - 0.79
0.79 - 2.90
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 107 | 0.32% | ||
94502 | 14 | 0.19% | ||
94536 | 120 | 0.32% | ||
94538 | 56 | 0.15% | ||
94539 | 53 | 0.20% | ||
94541 | 184 | 0.54% | ||
94542 | 4 | 0.05% | ||
94544 | 163 | 0.41% | ||
94545 | 46 | 0.28% | ||
94546 | 26 | 0.11% | ||
94550 | 130 | 0.50% | ||
94551 | 155 | 0.71% | ||
94552 | 18 | 0.24% | ||
94555 | 18 | 0.10% | ||
94560 | 56 | 0.22% | ||
94566 | 85 | 0.37% | ||
94568 | 90 | 0.24% | ||
94577 | 86 | 0.34% | ||
94578 | 76 | 0.37% | ||
94579 | 83 | 0.77% | ||
94580 | 20 | 0.14% | ||
94586 | 13 | 2.90% | ||
94587 | 98 | 0.27% | ||
94588 | 152 | 0.79% | ||
94601 | 183 | 0.76% | ||
94602 | 46 | 0.29% | ||
94603 | 93 | 0.58% | ||
94605 | 81 | 0.38% | ||
94606 | 132 | 0.60% | ||
94607 | 87 | 0.49% | ||
94608 | 57 | 0.27% | ||
94609 | 63 | 0.42% | ||
94610 | 14 | 0.07% | ||
94611 | 16 | 0.07% | ||
94612 | 40 | 0.34% | ||
94613 | 0 | 0.00% | ||
94618 | 26 | 0.29% | ||
94619 | 11 | 0.09% | ||
94621 | 96 | 0.62% | ||
94702 | 51 | 0.57% | ||
94703 | 38 | 0.32% | ||
94704 | 23 | 0.19% | ||
94705 | 27 | 0.38% | ||
94706 | 28 | 0.26% | ||
94707 | 12 | 0.19% | ||
94708 | 31 | 0.55% | ||
94709 | 24 | 0.39% | ||
94710 | 35 | 0.62% | ||
94720 | 1 | 0.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.