Skip to main content

Employed Civilian 16+ by Industry: Entertainment/Rec Svcs

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Entertainment/Rec Svcs

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
17,735
Persons
2.05
Percent
4 - 20
20 - 291
291 - 437
437 - 640
640 - 819
Persons
0.89 - 1.53
1.53 - 2.23
2.23 - 2.80
2.80 - 3.66
3.66 - 4.80
Percent
454,676
Persons
2.4
Percent
Countysort column Personssort column%sort column
Alameda 17,735 2.05%
Zip Codesort column Personssort column%sort column
94501 818 2.47%
94502 201 2.74%
94536 430 1.15%
94538 412 1.12%
94539 251 0.95%
94541 390 1.14%
94542 153 1.93%
94544 617 1.53%
94545 242 1.49%
94546 302 1.28%
94550 556 2.15%
94551 536 2.45%
94552 166 2.23%
94555 170 0.92%
94560 311 1.21%
94566 532 2.31%
94568 694 1.86%
94577 516 2.06%
94578 248 1.21%
94579 209 1.93%
94580 143 1.01%
94586 4 0.89%
94587 386 1.08%
94588 519 2.70%
94601 324 1.35%
94602 437 2.80%
94603 406 2.53%
94605 498 2.35%
94606 585 2.65%
94607 377 2.14%
94608 727 3.41%
94609 640 4.31%
94610 604 3.23%
94611 819 3.66%
94612 290 2.45%
94613 6 4.80%
94618 268 2.98%
94619 351 2.73%
94621 255 1.64%
94702 222 2.48%
94703 361 3.04%
94704 503 4.14%
94705 291 4.09%
94706 224 2.07%
94707 218 3.44%
94708 172 3.05%
94709 194 3.17%
94710 238 4.23%
94720 20 2.19%
Statesort column Personssort column%sort column
California 454,676 2.40%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.