Employed Civilian 16+ by Industry: Construction
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Construction
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
44,849
Persons
5.19
Percent
4 - 405
405 - 890
890 - 1,271
1,271 - 2,270
2,270 - 3,276
Persons
1.42 - 2.77
2.77 - 4.21
4.21 - 6.28
6.28 - 9.54
9.54 - 14.60
Percent
1,283,597
Persons
6.76
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 44,849 | 5.19% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,127 | 3.40% | ||
94502 | 123 | 1.68% | ||
94536 | 1,271 | 3.41% | ||
94538 | 1,255 | 3.41% | ||
94539 | 478 | 1.82% | ||
94541 | 3,276 | 9.54% | ||
94542 | 373 | 4.70% | ||
94544 | 3,047 | 7.57% | ||
94545 | 1,237 | 7.61% | ||
94546 | 1,692 | 7.19% | ||
94550 | 1,198 | 4.64% | ||
94551 | 1,723 | 7.87% | ||
94552 | 396 | 5.32% | ||
94555 | 277 | 1.49% | ||
94560 | 1,508 | 5.88% | ||
94566 | 813 | 3.52% | ||
94568 | 1,178 | 3.16% | ||
94577 | 1,571 | 6.28% | ||
94578 | 1,570 | 7.67% | ||
94579 | 827 | 7.65% | ||
94580 | 890 | 6.27% | ||
94586 | 27 | 6.03% | ||
94587 | 1,511 | 4.21% | ||
94588 | 662 | 3.45% | ||
94601 | 2,764 | 11.53% | ||
94602 | 638 | 4.08% | ||
94603 | 1,794 | 11.17% | ||
94605 | 1,527 | 7.19% | ||
94606 | 1,152 | 5.21% | ||
94607 | 790 | 4.49% | ||
94608 | 1,029 | 4.83% | ||
94609 | 523 | 3.52% | ||
94610 | 402 | 2.15% | ||
94611 | 517 | 2.31% | ||
94612 | 315 | 2.66% | ||
94613 | 4 | 3.20% | ||
94618 | 194 | 2.16% | ||
94619 | 714 | 5.56% | ||
94621 | 2,270 | 14.60% | ||
94702 | 248 | 2.77% | ||
94703 | 556 | 4.68% | ||
94704 | 252 | 2.07% | ||
94705 | 261 | 3.67% | ||
94706 | 405 | 3.73% | ||
94707 | 146 | 2.30% | ||
94708 | 103 | 1.83% | ||
94709 | 111 | 1.81% | ||
94710 | 210 | 3.73% | ||
94720 | 13 | 1.42% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,283,597 | 6.76% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.