Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
52,515
Persons
6.07
Percent
2 - 369
369 - 825
825 - 1,434
1,434 - 2,064
2,064 - 2,859
Persons
1.60 - 3.44
3.44 - 5.31
5.31 - 6.71
6.71 - 7.98
7.98 - 8.97
Percent
1,105,502
Persons
5.83
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 52,515 | 6.07% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,455 | 7.41% | ||
94502 | 637 | 8.69% | ||
94536 | 2,428 | 6.51% | ||
94538 | 2,064 | 5.61% | ||
94539 | 1,590 | 6.05% | ||
94541 | 1,908 | 5.56% | ||
94542 | 631 | 7.96% | ||
94544 | 1,821 | 4.53% | ||
94545 | 815 | 5.01% | ||
94546 | 1,434 | 6.09% | ||
94550 | 1,561 | 6.04% | ||
94551 | 1,572 | 7.18% | ||
94552 | 536 | 7.20% | ||
94555 | 1,245 | 6.71% | ||
94560 | 1,168 | 4.55% | ||
94566 | 1,765 | 7.65% | ||
94568 | 2,859 | 7.66% | ||
94577 | 1,628 | 6.50% | ||
94578 | 1,316 | 6.43% | ||
94579 | 640 | 5.92% | ||
94580 | 728 | 5.13% | ||
94586 | 22 | 4.91% | ||
94587 | 1,777 | 4.95% | ||
94588 | 1,531 | 7.98% | ||
94601 | 825 | 3.44% | ||
94602 | 1,019 | 6.52% | ||
94603 | 466 | 2.90% | ||
94605 | 1,273 | 5.99% | ||
94606 | 948 | 4.29% | ||
94607 | 1,155 | 6.57% | ||
94608 | 1,232 | 5.78% | ||
94609 | 975 | 6.56% | ||
94610 | 1,578 | 8.45% | ||
94611 | 1,873 | 8.37% | ||
94612 | 671 | 5.67% | ||
94613 | 2 | 1.60% | ||
94618 | 796 | 8.87% | ||
94619 | 767 | 5.97% | ||
94621 | 524 | 3.37% | ||
94702 | 429 | 4.80% | ||
94703 | 577 | 4.86% | ||
94704 | 790 | 6.50% | ||
94705 | 520 | 7.32% | ||
94706 | 598 | 5.51% | ||
94707 | 569 | 8.97% | ||
94708 | 289 | 5.12% | ||
94709 | 325 | 5.31% | ||
94710 | 369 | 6.56% | ||
94720 | 36 | 3.94% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,105,502 | 5.83% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.