Employed Civilian 16+ by Industry: Health Care/Soc Asst
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Health Care/Soc Asst
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
112,048
Persons
12.96
Percent
25 - 1,235
1,235 - 2,436
2,436 - 3,518
3,518 - 5,112
5,112 - 6,229
Persons
5.48 - 7.01
7.01 - 10.69
10.69 - 13.39
13.39 - 15.89
15.89 - 20.00
Percent
2,471,148
Persons
13.02
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 112,048 | 12.96% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 4,804 | 14.50% | ||
94502 | 971 | 13.24% | ||
94536 | 4,431 | 11.88% | ||
94538 | 4,412 | 11.99% | ||
94539 | 2,607 | 9.91% | ||
94541 | 5,112 | 14.89% | ||
94542 | 901 | 11.36% | ||
94544 | 6,229 | 15.48% | ||
94545 | 2,777 | 17.09% | ||
94546 | 3,518 | 14.95% | ||
94550 | 2,937 | 11.37% | ||
94551 | 2,268 | 10.36% | ||
94552 | 962 | 12.92% | ||
94555 | 1,882 | 10.15% | ||
94560 | 3,311 | 12.90% | ||
94566 | 2,807 | 12.16% | ||
94568 | 4,310 | 11.54% | ||
94577 | 3,294 | 13.16% | ||
94578 | 3,250 | 15.89% | ||
94579 | 1,861 | 17.21% | ||
94580 | 1,971 | 13.88% | ||
94586 | 50 | 11.16% | ||
94587 | 5,610 | 15.64% | ||
94588 | 2,127 | 11.08% | ||
94601 | 3,491 | 14.56% | ||
94602 | 2,190 | 14.02% | ||
94603 | 1,890 | 11.76% | ||
94605 | 2,550 | 12.01% | ||
94606 | 3,333 | 15.08% | ||
94607 | 2,436 | 13.86% | ||
94608 | 2,524 | 11.85% | ||
94609 | 1,588 | 10.69% | ||
94610 | 2,695 | 14.43% | ||
94611 | 2,994 | 13.39% | ||
94612 | 1,682 | 14.21% | ||
94613 | 25 | 20.00% | ||
94618 | 1,171 | 13.04% | ||
94619 | 1,678 | 13.06% | ||
94621 | 1,899 | 12.21% | ||
94702 | 1,106 | 12.36% | ||
94703 | 1,097 | 9.24% | ||
94704 | 666 | 5.48% | ||
94705 | 1,062 | 14.94% | ||
94706 | 1,235 | 11.39% | ||
94707 | 749 | 11.80% | ||
94708 | 812 | 14.39% | ||
94709 | 521 | 8.50% | ||
94710 | 548 | 9.74% | ||
94720 | 64 | 7.01% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 2,471,148 | 13.02% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.