Employed Civilian 16+ by Industry: Information
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Information
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
31,982
Persons
3.7
Percent
4 - 285
285 - 587
587 - 971
971 - 1,435
1,435 - 2,091
Persons
1.59 - 2.41
2.41 - 3.26
3.26 - 4.61
4.61 - 5.83
5.83 - 7.25
Percent
549,819
Persons
2.9
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 31,982 | 3.70% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,222 | 3.69% | ||
94502 | 121 | 1.65% | ||
94536 | 1,719 | 4.61% | ||
94538 | 1,195 | 3.25% | ||
94539 | 1,435 | 5.46% | ||
94541 | 745 | 2.17% | ||
94542 | 256 | 3.23% | ||
94544 | 732 | 1.82% | ||
94545 | 285 | 1.75% | ||
94546 | 916 | 3.89% | ||
94550 | 704 | 2.72% | ||
94551 | 428 | 1.96% | ||
94552 | 243 | 3.26% | ||
94555 | 1,079 | 5.82% | ||
94560 | 1,040 | 4.05% | ||
94566 | 913 | 3.96% | ||
94568 | 2,091 | 5.60% | ||
94577 | 529 | 2.11% | ||
94578 | 326 | 1.59% | ||
94579 | 208 | 1.92% | ||
94580 | 374 | 2.63% | ||
94586 | 8 | 1.79% | ||
94587 | 1,379 | 3.85% | ||
94588 | 778 | 4.05% | ||
94601 | 506 | 2.11% | ||
94602 | 661 | 4.23% | ||
94603 | 317 | 1.97% | ||
94605 | 378 | 1.78% | ||
94606 | 705 | 3.19% | ||
94607 | 903 | 5.14% | ||
94608 | 1,242 | 5.83% | ||
94609 | 770 | 5.18% | ||
94610 | 971 | 5.20% | ||
94611 | 887 | 3.97% | ||
94612 | 743 | 6.28% | ||
94613 | 4 | 3.20% | ||
94618 | 548 | 6.10% | ||
94619 | 502 | 3.91% | ||
94621 | 318 | 2.05% | ||
94702 | 457 | 5.11% | ||
94703 | 861 | 7.25% | ||
94704 | 587 | 4.83% | ||
94705 | 475 | 6.68% | ||
94706 | 445 | 4.10% | ||
94707 | 274 | 4.32% | ||
94708 | 243 | 4.31% | ||
94709 | 333 | 5.44% | ||
94710 | 212 | 3.77% | ||
94720 | 22 | 2.41% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 549,819 | 2.90% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.