Employed Civilian 16+ by Industry: Total Manufacturing
2.28 - 5.72
5.72 - 9.02
9.02 - 11.88
11.88 - 14.49
14.49 - 20.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,534 | 7.65% | ||
94502 | 716 | 9.76% | ||
94536 | 4,883 | 13.10% | ||
94538 | 5,302 | 14.41% | ||
94539 | 5,484 | 20.85% | ||
94541 | 3,562 | 10.37% | ||
94542 | 715 | 9.02% | ||
94544 | 5,065 | 12.59% | ||
94545 | 1,859 | 11.44% | ||
94546 | 1,871 | 7.95% | ||
94550 | 2,864 | 11.09% | ||
94551 | 2,228 | 10.18% | ||
94552 | 601 | 8.07% | ||
94555 | 3,211 | 17.31% | ||
94560 | 4,239 | 16.51% | ||
94566 | 3,099 | 13.43% | ||
94568 | 3,532 | 9.46% | ||
94577 | 2,179 | 8.71% | ||
94578 | 1,825 | 8.92% | ||
94579 | 1,161 | 10.74% | ||
94580 | 1,687 | 11.88% | ||
94586 | 84 | 18.75% | ||
94587 | 5,196 | 14.49% | ||
94588 | 2,164 | 11.27% | ||
94601 | 1,808 | 7.54% | ||
94602 | 894 | 5.72% | ||
94603 | 1,221 | 7.60% | ||
94605 | 1,580 | 7.44% | ||
94606 | 1,569 | 7.10% | ||
94607 | 882 | 5.02% | ||
94608 | 1,408 | 6.61% | ||
94609 | 780 | 5.25% | ||
94610 | 753 | 4.03% | ||
94611 | 1,237 | 5.53% | ||
94612 | 657 | 5.55% | ||
94613 | 13 | 10.40% | ||
94618 | 358 | 3.99% | ||
94619 | 580 | 4.51% | ||
94621 | 1,020 | 6.56% | ||
94702 | 436 | 4.87% | ||
94703 | 423 | 3.56% | ||
94704 | 277 | 2.28% | ||
94705 | 193 | 2.72% | ||
94706 | 567 | 5.23% | ||
94707 | 262 | 4.13% | ||
94708 | 180 | 3.19% | ||
94709 | 220 | 3.59% | ||
94710 | 423 | 7.51% | ||
94720 | 30 | 3.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.