Employed Civilian 16+ by Industry: Public Administration
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Public Administration
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,668
Persons
3.78
Percent
1 - 242
242 - 619
619 - 972
972 - 1,316
1,316 - 1,697
Persons
0.80 - 2.18
2.18 - 3.44
3.44 - 4.27
4.27 - 5.26
5.26 - 6.84
Percent
882,316
Persons
4.65
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 32,668 | 3.78% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 1,490 | 4.50% | ||
94502 | 386 | 5.26% | ||
94536 | 1,189 | 3.19% | ||
94538 | 1,159 | 3.15% | ||
94539 | 504 | 1.92% | ||
94541 | 1,697 | 4.94% | ||
94542 | 221 | 2.79% | ||
94544 | 972 | 2.42% | ||
94545 | 644 | 3.96% | ||
94546 | 1,208 | 5.13% | ||
94550 | 1,084 | 4.20% | ||
94551 | 905 | 4.13% | ||
94552 | 509 | 6.84% | ||
94555 | 405 | 2.18% | ||
94560 | 678 | 2.64% | ||
94566 | 595 | 2.58% | ||
94568 | 1,274 | 3.41% | ||
94577 | 1,139 | 4.55% | ||
94578 | 802 | 3.92% | ||
94579 | 459 | 4.24% | ||
94580 | 911 | 6.42% | ||
94586 | 22 | 4.91% | ||
94587 | 1,043 | 2.91% | ||
94588 | 733 | 3.82% | ||
94601 | 815 | 3.40% | ||
94602 | 619 | 3.96% | ||
94603 | 686 | 4.27% | ||
94605 | 1,316 | 6.20% | ||
94606 | 656 | 2.97% | ||
94607 | 904 | 5.14% | ||
94608 | 590 | 2.77% | ||
94609 | 496 | 3.34% | ||
94610 | 942 | 5.04% | ||
94611 | 1,045 | 4.67% | ||
94612 | 357 | 3.02% | ||
94613 | 1 | 0.80% | ||
94618 | 367 | 4.09% | ||
94619 | 841 | 6.55% | ||
94621 | 535 | 3.44% | ||
94702 | 356 | 3.98% | ||
94703 | 326 | 2.75% | ||
94704 | 454 | 3.74% | ||
94705 | 198 | 2.79% | ||
94706 | 434 | 4.00% | ||
94707 | 242 | 3.81% | ||
94708 | 144 | 2.55% | ||
94709 | 155 | 2.53% | ||
94710 | 167 | 2.97% | ||
94720 | 30 | 3.29% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 882,316 | 4.65% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.