Employed Civilian 16+ by Industry: Retail Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Retail Trade
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
75,213
Persons
8.7
Percent
11 - 776
776 - 1,441
1,441 - 2,255
2,255 - 3,320
3,320 - 4,523
Persons
3.96 - 5.16
5.16 - 7.02
7.02 - 8.46
8.46 - 10.09
10.09 - 12.42
Percent
1,941,839
Persons
10.23
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 75,213 | 8.70% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,532 | 7.64% | ||
94502 | 478 | 6.52% | ||
94536 | 3,098 | 8.31% | ||
94538 | 2,924 | 7.95% | ||
94539 | 1,321 | 5.02% | ||
94541 | 3,320 | 9.67% | ||
94542 | 776 | 9.79% | ||
94544 | 4,523 | 11.24% | ||
94545 | 1,718 | 10.57% | ||
94546 | 2,255 | 9.58% | ||
94550 | 2,098 | 8.12% | ||
94551 | 2,479 | 11.32% | ||
94552 | 607 | 8.15% | ||
94555 | 1,080 | 5.82% | ||
94560 | 2,582 | 10.06% | ||
94566 | 1,952 | 8.46% | ||
94568 | 4,001 | 10.72% | ||
94577 | 2,526 | 10.09% | ||
94578 | 2,540 | 12.42% | ||
94579 | 1,235 | 11.42% | ||
94580 | 1,557 | 10.97% | ||
94586 | 34 | 7.59% | ||
94587 | 3,286 | 9.16% | ||
94588 | 1,803 | 9.39% | ||
94601 | 2,668 | 11.13% | ||
94602 | 1,280 | 8.19% | ||
94603 | 1,925 | 11.98% | ||
94605 | 1,667 | 7.85% | ||
94606 | 1,736 | 7.85% | ||
94607 | 1,441 | 8.20% | ||
94608 | 2,059 | 9.67% | ||
94609 | 1,102 | 7.42% | ||
94610 | 1,115 | 5.97% | ||
94611 | 1,537 | 6.87% | ||
94612 | 886 | 7.49% | ||
94613 | 11 | 8.80% | ||
94618 | 356 | 3.96% | ||
94619 | 655 | 5.10% | ||
94621 | 1,709 | 10.99% | ||
94702 | 667 | 7.46% | ||
94703 | 729 | 6.14% | ||
94704 | 611 | 5.03% | ||
94705 | 302 | 4.25% | ||
94706 | 560 | 5.16% | ||
94707 | 372 | 5.86% | ||
94708 | 396 | 7.02% | ||
94709 | 410 | 6.69% | ||
94710 | 368 | 6.54% | ||
94720 | 56 | 6.13% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,941,839 | 10.23% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.