Employed Civilian 16+ by Industry: Transport/Warehse/Utils
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Transport/Warehse/Utils
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
48,607
Persons
5.62
Percent
4 - 434
434 - 1,103
1,103 - 1,834
1,834 - 2,643
2,643 - 3,711
Persons
1.10 - 3.20
3.20 - 5.18
5.18 - 7.02
7.02 - 8.64
8.64 - 10.75
Percent
1,134,192
Persons
5.98
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 48,607 | 5.62% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 2,643 | 7.98% | ||
94502 | 599 | 8.17% | ||
94536 | 1,599 | 4.29% | ||
94538 | 1,534 | 4.17% | ||
94539 | 771 | 2.93% | ||
94541 | 2,192 | 6.38% | ||
94542 | 557 | 7.02% | ||
94544 | 3,711 | 9.22% | ||
94545 | 1,475 | 9.08% | ||
94546 | 1,652 | 7.02% | ||
94550 | 1,308 | 5.06% | ||
94551 | 812 | 3.71% | ||
94552 | 659 | 8.85% | ||
94555 | 561 | 3.02% | ||
94560 | 1,015 | 3.95% | ||
94566 | 526 | 2.28% | ||
94568 | 1,255 | 3.36% | ||
94577 | 2,029 | 8.11% | ||
94578 | 1,294 | 6.33% | ||
94579 | 841 | 7.78% | ||
94580 | 1,370 | 9.65% | ||
94586 | 11 | 2.46% | ||
94587 | 2,438 | 6.80% | ||
94588 | 796 | 4.15% | ||
94601 | 1,541 | 6.43% | ||
94602 | 701 | 4.49% | ||
94603 | 1,533 | 9.54% | ||
94605 | 1,834 | 8.64% | ||
94606 | 1,537 | 6.95% | ||
94607 | 1,018 | 5.79% | ||
94608 | 1,103 | 5.18% | ||
94609 | 672 | 4.52% | ||
94610 | 765 | 4.10% | ||
94611 | 834 | 3.73% | ||
94612 | 578 | 4.88% | ||
94613 | 4 | 3.20% | ||
94618 | 312 | 3.47% | ||
94619 | 978 | 7.61% | ||
94621 | 1,672 | 10.75% | ||
94702 | 232 | 2.59% | ||
94703 | 362 | 3.05% | ||
94704 | 160 | 1.32% | ||
94705 | 168 | 2.36% | ||
94706 | 434 | 4.00% | ||
94707 | 162 | 2.55% | ||
94708 | 124 | 2.20% | ||
94709 | 136 | 2.22% | ||
94710 | 152 | 2.70% | ||
94720 | 10 | 1.10% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,134,192 | 5.98% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.