Employed Civilian 16+ by Industry: Wholesale Trade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Wholesale Trade
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthyalamedacounty.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
16,042
Persons
1.86
Percent
2 - 137
137 - 273
273 - 401
401 - 638
638 - 878
Persons
0.28 - 0.66
0.66 - 1.60
1.60 - 2.18
2.18 - 2.76
2.76 - 3.41
Percent
499,475
Persons
2.63
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Alameda | 16,042 | 1.86% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
94501 | 462 | 1.39% | ||
94502 | 131 | 1.79% | ||
94536 | 675 | 1.81% | ||
94538 | 702 | 1.91% | ||
94539 | 555 | 2.11% | ||
94541 | 839 | 2.44% | ||
94542 | 218 | 2.75% | ||
94544 | 878 | 2.18% | ||
94545 | 316 | 1.94% | ||
94546 | 531 | 2.26% | ||
94550 | 541 | 2.09% | ||
94551 | 561 | 2.56% | ||
94552 | 127 | 1.71% | ||
94555 | 263 | 1.42% | ||
94560 | 638 | 2.49% | ||
94566 | 788 | 3.41% | ||
94568 | 484 | 1.30% | ||
94577 | 519 | 2.07% | ||
94578 | 612 | 2.99% | ||
94579 | 356 | 3.29% | ||
94580 | 392 | 2.76% | ||
94586 | 5 | 1.12% | ||
94587 | 756 | 2.11% | ||
94588 | 361 | 1.88% | ||
94601 | 298 | 1.24% | ||
94602 | 232 | 1.48% | ||
94603 | 401 | 2.50% | ||
94605 | 273 | 1.29% | ||
94606 | 547 | 2.47% | ||
94607 | 191 | 1.09% | ||
94608 | 237 | 1.11% | ||
94609 | 199 | 1.34% | ||
94610 | 210 | 1.12% | ||
94611 | 396 | 1.77% | ||
94612 | 112 | 0.95% | ||
94613 | 2 | 1.60% | ||
94618 | 122 | 1.36% | ||
94619 | 135 | 1.05% | ||
94621 | 240 | 1.54% | ||
94702 | 112 | 1.25% | ||
94703 | 71 | 0.60% | ||
94704 | 137 | 1.13% | ||
94705 | 47 | 0.66% | ||
94706 | 159 | 1.47% | ||
94707 | 152 | 2.40% | ||
94708 | 89 | 1.58% | ||
94709 | 17 | 0.28% | ||
94710 | 64 | 1.14% | ||
94720 | 3 | 0.33% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 499,475 | 2.63% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.